| Characteristic | Sinn Féin | DUP | Alliance | UUP | SDLP | TUV | Others |
|---|---|---|---|---|---|---|---|
| Aug 22 | 30% | 24% | 16% | 11% | 7% | 6% | 6% |
| Nov 22 | 32% | 27% | 15% | 9% | 7% | 5% | 5% |
| Jan 23 | 31% | 25% | 15% | 10% | 7% | 7% | 5% |
| Apr 23 | 29% | 25% | 13% | 11% | 7% | 7% | 8% |
| Aug 23 | 31% | 26% | 15% | 10% | 6% | 5% | 7% |
| Oct 23 | 31% | 28% | 16% | 8% | 6% | 4% | 7% |
| Feb 24 | 31% | 24% | 14% | 10% | 7% | 6% | 8% |
| May 24 | 29% | 21% | 15% | 11% | 8% | 8% | 8% |
| Aug 24 | 30% | 18% | 15% | 12% | 8% | 9% | 6% |
| Nov 24 | 29% | 19% | 13% | 10% | 10% | 11% | 8% |
| Feb 25 | 28% | 19% | 14% | 11% | 11% | 11% | 6% |
| May 25 | 26% | 18% | 13% | 12% | 11% | 12% | 8% |
| Aug 25 | 26% | 18% | 12% | 11% | 11% | 13% | 10% |
| Oct 25 | 25% | 18% | 11% | 12% | 11% | 13% | 10% |
| Jan 26 | 25% | 19% | 11% | 13% | 11% | 11% | 10% |
| Apr 26 | 24% | 18% | 11% | 13% | 11% | 11% | 12% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
April 2026
Region
United Kingdom (Northern Ireland)
Survey time period
August 2022 to April 2026
Number of respondents
3,162*
Age group
18 years and older
Special properties
Adults in Northern Ireland
Method of interview
Online panel
Supplementary notes
Full party names are as follows:
DUP: Democratic Unionist Party
UUP: Ulster Unionist Party
SDLP: Social Democratic and Labour Party
TUV: Traditional Unionist Voice
*Survey count is for the most recent survey
Citation formats









