| Characteristic | Boreal | Temperate | Subtropical | Tropical |
|---|---|---|---|---|
| 2023 | 9.63 | 0.73 | 0.33 | 1.2 |
| 2022 | 4.79 | 0.55 | 0.4 | 0.96 |
| 2021 | 6.67 | 0.78 | 0.7 | 1.16 |
| 2020 | 4.52 | 1.52 | 1.13 | 1.68 |
| 2019 | 3.93 | 0.92 | 1.17 | 1.51 |
| 2018 | 4.54 | 0.62 | 0.41 | 0.87 |
| 2017 | 4.52 | 0.77 | 0.61 | 2.01 |
| 2016 | 4.83 | 0.51 | 0.4 | 3.81 |
| 2015 | 3.95 | 0.26 | 0.29 | 0.77 |
| 2014 | 5.11 | 0.3 | 0.27 | 0.7 |
| 2013 | 6.09 | 0.23 | 0.23 | 0.43 |
| 2012 | 5.45 | 0.4 | 0.27 | 0.6 |
| 2011 | 3.15 | 0.43 | 0.19 | 0.44 |
| 2010 | 2.41 | 0.32 | 0.29 | 0.64 |
| 2009 | 1.96 | 0.27 | 0.22 | 0.43 |
| 2008 | 3.12 | 0.36 | 0.4 | 0.37 |
| 2007 | 2.44 | 0.51 | 0.44 | 0.6 |
| 2006 | 3.19 | 0.29 | 0.24 | 0.43 |
| 2005 | 3.07 | 0.15 | 0.19 | 0.5 |
| 2004 | 4.39 | 0.41 | 0.18 | 0.43 |
| 2003 | 3.33 | 0.42 | 0.33 | 0.4 |
| 2002 | 3.48 | 0.24 | 0.47 | 0.37 |
| 2001 | 1.73 | 0.25 | 0.24 | 0.27 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
August 2024
Region
Worldwide
Survey time period
2001 to 2023
Special properties
Includes wildfires and other type of fire events like clearing for agriculture.
Supplementary notes
All figures calculated with a 30 percent minimum tree cover canopy density.
Citation formats









