| Characteristic | Immigrants | Emigrants | Net Migration |
|---|---|---|---|
| 2021 | 13,268 | 8,436 | 4,832 |
| 2020 | 11,847 | 8,888 | 2,959 |
| 2019 | 14,980 | 9,837 | 5,143 |
| 2018 | 13,205 | 9,293 | 3,912 |
| 2017 | 12,091 | 9,015 | 3,076 |
| 2016 | 12,337 | 8,476 | 3,861 |
| 2015 | 11,886 | 9,292 | 2,594 |
| 2014 | 10,698 | 9,025 | 1,673 |
| 2013 | 9,930 | 9,017 | 913 |
| 2012 | 9,387 | 8,740 | 647 |
| 2011 | 9,736 | 8,507 | 1,229 |
| 2010 | 9,434 | 8,128 | 1,306 |
| 2009 | 9,170 | 7,353 | 1,817 |
| 2008 | 9,197 | 7,867 | 1,330 |
| 2007 | 7,855 | 7,929 | -74 |
| 2006 | 6,903 | 7,863 | -960 |
| 2005 | 5,831 | 7,746 | -1,915 |
| 2004 | 5,836 | 7,256 | -1,420 |
| 2003 | 6,327 | 6,517 | -190 |
| 2002 | 7,282 | 6,154 | 1,128 |
| 2001 | 7,946 | 5,254 | 2,692 |
| 2000 | 8,190 | 5,710 | 2,480 |
| 1999 | 7,469 | 5,317 | 2,152 |
| 1998 | 7,795 | 5,419 | 2,376 |
| 1997 | 6,711 | 5,171 | 1,540 |
| 1996 | 7,280 | 5,387 | 1,893 |
| 1995 | 5,921 | 5,390 | 531 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
June 2023
Region
Netherlands
Survey time period
1995 to 2021
Supplementary notes
These figures capture people entering or leaving Dutch states to other countries (immigrants/emigrants), but do not include people migrating from or to other Dutch states themselves (internal migrants).
Citation formats









