| Characteristic | Immigration | Emigration | Migration balance |
|---|---|---|---|
| 2022 | 403,108 | 179,310 | 223,798 |
| 2021 | 252,528 | 145,330 | 107,198 |
| 2020 | 220,853 | 152,494 | 68,359 |
| 2019 | 269,064 | 161,029 | 108,035 |
| 2018 | 243,737 | 157,366 | 86,371 |
| 2017 | 234,957 | 154,292 | 80,665 |
| 2016 | 230,739 | 151,545 | 79,194 |
| 2015 | 204,615 | 149,509 | 55,106 |
| 2014 | 182,949 | 147,862 | 35,087 |
| 2013 | 164,772 | 145,669 | 19,103 |
| 2012 | 158,374 | 144,491 | 13,883 |
| 2011 | 162,962 | 133,194 | 29,768 |
| 2010 | 154,432 | 121,351 | 33,081 |
| 2009 | 146,378 | 111,897 | 34,481 |
| 2008 | 143,516 | 117,779 | 25,737 |
| 2007 | 116,819 | 122,576 | -5,757 |
| 2006 | 101,150 | 132,470 | -31,320 |
| 2005 | 92,297 | 119,725 | -27,428 |
| 2004 | 94,019 | 110,235 | -16,216 |
| 2003 | 104,514 | 104,831 | -317 |
| 2002 | 121,250 | 96,918 | 24,332 |
| 2001 | 133,404 | 82,566 | 50,838 |
| 2000 | 132,850 | 78,977 | 53,873 |
| 1999 | 119,151 | 78,779 | 40,372 |
| 1998 | 122,407 | 79,289 | 43,118 |
| 1997 | 109,860 | 81,973 | 27,887 |
| 1996 | 108,749 | 91,945 | 16,804 |
| 1995 | 96,099 | 82,195 | 13,904 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
July 2023
Netherlands
1995 to 2022
Emigration including administrative corrections. The total of the administrative corrections is the sum of the administrative inclusions minus the administrative removals.
Administrative inclusion means that a person is included in the municipality administration at his/her own request. This is not the result of a birth, immigration or relocation to another municipality, and is usually the case with people who have been administratively removed even though they had never left the country. Administrative removal means that persons are removed from the municipality bookkeeping because the municipality cannot reach the person, has no information regarding his/her whereabouts and this person is no longer living in this municipality. This is usually the case with people leaving the country without informing the municipality.
From 2010 onwards emigration numbers increased slightly because of a change in the production process.









