| Characteristic | Men | Women |
|---|---|---|
| 2023 | 1,317,926 | 1,308,284 |
| 2022 | 1,301,018 | 1,291,856 |
| 2021 | 1,290,858 | 1,283,091 |
| 2020 | 1,284,686 | 1,278,269 |
| 2019 | 1,275,080 | 1,269,726 |
| 2018 | 1,266,093 | 1,262,193 |
| 2017 | 1,257,518 | 1,255,013 |
| 2016 | 1,249,641 | 1,249,108 |
| 2015 | 1,243,856 | 1,244,895 |
| 2014 | 1,238,668 | 1,240,606 |
| 2013 | 1,234,038 | 1,236,973 |
| 2012 | 1,229,968 | 1,233,718 |
| 2011 | 1,225,173 | 1,229,042 |
| 2010 | 1,219,904 | 1,224,254 |
| 2009 | 1,215,158 | 1,219,402 |
| 2008 | 1,209,825 | 1,215,002 |
| 2007 | 1,206,775 | 1,212,267 |
| 2006 | 1,205,186 | 1,210,760 |
| 2005 | 1,202,967 | 1,208,392 |
| 2004 | 1,201,416 | 1,205,578 |
| 2003 | 1,198,464 | 1,201,734 |
| 2002 | 1,194,643 | 1,196,480 |
| 2001 | 1,186,364 | 1,188,752 |
| 2000 | 1,176,845 | 1,179,159 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
June 2023
Region
Netherlands
Survey time period
2000 to 2023*
Supplementary notes
*Figures are for January 1st of each year.
Citation formats









