| Characteristic | Cash, cash balances at central banks, other demand deposits | Loans and advances | Debt securities | Equity instruments | Derivatives | Investments in subsidiaries, joint-ventures and associates | Intangible assets and goodwill | Other assets |
|---|---|---|---|---|---|---|---|---|
| Q4 2024 | 153.53 | 1,495.07 | 587.35 | 45.16 | 74.04 | 25.89 | 15.92 | 134.23 |
| Q3 2024 | 158.13 | 1,507.33 | 601.62 | 40.34 | 73.32 | 25.07 | 15.44 | 133.26 |
| Q2 2024 | 178.55 | 1,505.19 | 586.55 | 36.54 | 76.06 | 23.84 | 15.33 | 132.84 |
| Q1 2024 | 190.43 | 1,501.18 | 577.76 | 35.55 | 77.15 | 24.54 | 15.3 | 132.32 |
| Q4 2023 | 237.67 | 1,490.52 | 566.73 | 32.63 | 76.97 | 23.98 | 15.51 | 130.18 |
| Q3 2023 | 252.95 | 1,514.55 | 556.76 | 28.28 | 93.35 | 23.18 | 14.77 | 116.76 |
| Q2 2023 | 249.16 | 1,532.79 | 562.56 | 27.56 | 91.05 | 22.5 | 14.7 | 117.22 |
| Q1 2023 | 324.5 | 1,546.95 | 552.97 | 27.07 | 92.85 | 20.51 | 14.77 | 113.66 |
| Q4 2022 | 320.36 | 1,533.71 | 536.66 | 26.99 | 103.38 | 20 | 15.19 | 111.97 |
| Q3 2022 | 394.33 | 1,594.56 | 548.96 | 27.84 | 122.48 | 20.41 | 14.56 | 110.56 |
| Q2 2022 | 414.27 | 1,589.05 | 571.76 | 30.54 | 97.93 | 21.16 | 13.77 | 109.81 |
| Q1 2022 | 442.12 | 1,570.81 | 585.98 | 33.97 | 83.58 | 22.45 | 13.67 | 119.44 |
| Q4 2021 | 420.72 | 1,525.97 | 529.15 | 34.75 | 78.16 | 22.68 | 13.5 | 124.36 |
| Q3 2021 | 463.55 | 1,513.15 | 536.36 | 34.18 | 79.67 | 23.09 | 13.14 | 109.68 |
| Q2 2021 | 444.36 | 1,516.14 | 540.98 | 33.6 | 76.99 | 22.58 | 13.02 | 110.99 |
| Q1 2021 | 406.5 | 1,518.5 | 523.54 | 30.91 | 81.5 | 22.03 | 12.8 | 110.82 |
| Q4 2020 | 362.9 | 1,484.22 | 502.86 | 30.74 | 90.74 | 21.95 | 13.13 | 139.12 |
| Q3 2020 | 185.88 | 1,617.9 | 531.32 | 27.61 | 91.27 | 20.68 | 14.26 | 116.21 |
| Q2 2020 | 141.12 | 1,620.44 | 531.61 | 27.05 | 96.51 | 19.71 | 15.75 | 115.53 |
| Q1 2020 | 107.47 | 1,612.1 | 495.24 | 23.98 | 100.76 | 19.44 | 15.68 | 113.53 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2025
Region
Italy
Survey time period
Q1 2020 to Q4 2024
Supplementary notes
The source adds the following information: The list of banks used for the statistic comprises banks designated as significant institutions (SIs) by the European Central Bank. The full list of significant institutions is available .
Citation formats









