| Characteristic | Brexit | Economy | Immigration | Health | Environment | Crime | Education | Housing |
|---|---|---|---|---|---|---|---|---|
| Jan 2020 | 54% | 16% | 10% | 47% | 49% | 11% | 17% | 15% |
| Apr 2020 | 27% | 43% | 7% | 67% | 37% | 9% | 13% | 12% |
| Jun 2020 | 35% | 41% | 8% | 58% | 35% | 18% | 25% | 16% |
| Oct 2020 | 28% | 32% | 16% | 56% | 26% | 17% | 25% | 14% |
| Jan 2021 | 36% | 43% | 5% | 63% | 32% | 4% | 19% | 14% |
| Apr 2021 | 17% | 36% | 9% | 50% | 33% | 17% | 28% | 17% |
| Jun 2021 | 25% | 37% | 15% | 45% | 40% | 13% | 21% | 21% |
| Oct 2021 | 26% | 27% | 13% | 41% | 31% | 13% | 16% | 30% |
| Jan 2022 | 19% | 36% | 16% | 43% | 43% | 11% | 18% | 23% |
| Apr 2022 | 13% | 36% | 11% | 29% | 32% | 14% | 10% | 26% |
| Jun 2022 | 15% | 48% | 8% | 31% | 35% | 9% | 14% | 30% |
| Oct 2022 | 12% | 58% | 6% | 26% | 28% | 11% | 11% | 26% |
| Jan 2023 | 8% | 43% | 13% | 39% | 27% | 15% | 14% | 33% |
| Apr 2023 | 12% | 45% | 16% | 36% | 28% | 10% | 12% | 24% |
| Jun 2023 | 16% | 56% | 19% | 37% | 28% | 16% | 11% | 30% |
| Oct 2023 | 15% | 52% | 20% | 38% | 31% | 17% | 14% | 20% |
| Jan 2024 | 19% | 51% | 23% | 33% | 25% | 10% | 10% | 30% |
| Apr 2024 | 12% | 54% | 15% | 32% | 21% | 13% | 16% | 37% |
| Jul 2024 | 10% | 52% | 22% | 53% | 24% | 15% | 17% | 35% |
| Oct 2024 | 11% | 52% | 23% | 37% | 24% | 16% | 10% | 32% |
| Jan 2025 | 9% | 39% | 15% | 38% | 30% | 15% | 12% | 37% |
| Apr 2025 | 11% | 58% | 26% | 30% | 20% | 24% | 15% | 36% |
| Jul 2025 | 12% | 49% | 29% | 30% | 23% | 27% | 18% | 30% |
| Oct 2025 | 14% | 55% | 36% | 22% | 23% | 27% | 10% | 18% |
| Jan 2026 | 13% | 58% | 27% | 27% | 24% | 16% | 16% | 33% |
| Apr 2026 | 21% | 50% | 26% | 37% | 18% | 18% | 11% | 24% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
April 2026
Region
United Kingdom (Great Britain)
Survey time period
January 2020 to April 2026
Number of respondents
176-198
Age group
18-24 years
Method of interview
Online survey
Supplementary notes
The following answers, with generally fewer respondents selecting them have not been included.
Defence, Tax, Pensions, Family life & childcare, Transport, Welfare benefits, None of these, Don't know
Citation formats









