| Characteristic | 2018 | 2022 | 2023 |
|---|---|---|---|
| Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television | 11,883.78 | 15,208.4 | 16,839.29 |
| Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 11,706.79 | 13,165.01 | 14,448.15 |
| Machinery, mechanical appliances, nuclear reactors, boilers; parts thereof | 7,417.68 | 9,076.41 | 9,415.45 |
| Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral | 2,942.91 | 7,062.45 | 4,939.88 |
| Cereals | 2,176.82 | 4,383.58 | 4,124.79 |
| Rubber and articles thereof | 2,303.43 | 3,054.72 | 3,352.1 |
| Articles of iron or steel | 2,102.34 | 2,990.69 | 3,129.76 |
| Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical | 2,385.31 | 2,753.56 | 2,979.42 |
| Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings | 2,517.25 | 2,925.04 | 2,846.35 |
| Plastics and articles thereof | 1,567.2 | 2,522.24 | 2,386.78 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
Romania
Survey time period
2018 to 2023
Supplementary notes
The date of access is the date of release.
Citation formats









