| Characteristic | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Spain | 2,113.62 | 2,100.55 | 1,838.06 | 2,227.16 | 2,874.09 | 3,001.34 | 2,882.15 | 2,848.69 |
| Czech Republic | 2,002.7 | 2,163.35 | 1,920.94 | 2,332.07 | 2,671.52 | 2,995.1 | 3,090.1 | 3,126.66 |
| Poland | 2,149.23 | 2,431.25 | 2,315.5 | 2,976.96 | 3,520.75 | 3,424.14 | 3,716.58 | 3,860.8 |
| Turkey | 1,930.77 | 2,179.77 | 2,042.82 | 2,560.78 | 2,853.89 | 3,058.1 | 3,331.64 | 3,882.21 |
| Netherlands | 1,755.37 | 2,112.5 | 2,193.92 | 2,565.81 | 3,242.23 | 3,145.21 | 3,375.6 | 3,946.41 |
| Bulgaria | 2,168.63 | 2,396.05 | 2,250.84 | 2,919.28 | 3,595.27 | 3,863.57 | 4,109.86 | 4,174.16 |
| Hungary | 3,296.67 | 3,323.53 | 3,092.43 | 4,242.95 | 6,771.91 | 5,269.53 | 4,921.56 | 5,340.59 |
| France | 4,799.46 | 4,752.03 | 4,171.4 | 4,769.55 | 5,556 | 5,902.59 | 5,861.41 | 6,054.13 |
| Italy | 7,695.97 | 7,699.63 | 6,611.63 | 7,700.12 | 9,326.17 | 9,472.93 | 8,874.24 | 8,593.13 |
| Germany | 15,557.82 | 15,460.1 | 14,105.9 | 15,325 | 18,345.39 | 19,393.06 | 19,054.97 | 19,300.92 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
Romania
Survey time period
2018 to 2025
Supplementary notes
The date of access is the date of release.
Citation formats









