| Characteristic | Combustible fuels | Hydro | Pure hydro power | Mixed hydro power | Pumped hydro power | Geothermal | Wind | Solar photovoltaic | Nuclear fuels |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 3,955.58 | 6,580.58 | 6,211.18 | 277.9 | 91.5 | 0 | 2,943.15 | 1,431.12 | 1,411.3 |
| 2022 | 4,838.77 | 6,569.26 | 6,199.86 | 277.9 | 91.5 | 0 | 2,831.29 | 1,137.98 | 1,411.3 |
| 2021 | 4,462.61 | 6,575.57 | 6,206.17 | 277.9 | 91.5 | 0.05 | 2,599.93 | 1,078.98 | 1,411.3 |
| 2020 | 6,309.1 | 6,565.67 | 6,196.51 | 277.67 | 91.5 | 0.05 | 2,738.89 | 1,004.5 | 1,411.3 |
| 2019 | 6,670.28 | 6,602.74 | 6,234.44 | 276.8 | 91.5 | 0.05 | 2,923.57 | 1,030.04 | 1,411.3 |
| 2018 | 8,872.57 | 6,617.71 | 6,258.6 | 267.61 | 91.5 | 0.05 | 2,637.21 | 1,029.17 | 1,411.3 |
| 2017 | 8,907.98 | 6,610.44 | 6,246.65 | 272.29 | 91.5 | 0.05 | 2,606.45 | 1,014.76 | 1,411.3 |
| 2016 | 8,887 | 6,644 | 6,287 | 265 | 92 | 0 | 2,556 | 918 | 1,411 |
| 2015 | 8,895 | 6,619 | 6,248 | 279 | 92 | 0 | 2,684 | 888 | 1,411 |
| 2014 | 8,981 | 6,523 | 6,166 | 265 | 92 | 0 | 2,688 | 838 | 1,411 |
| 2013 | 9,064 | 6,509 | 6,148 | 269 | 92 | 0 | 2,229 | 451 | 1,411 |
| 2012 | 10,425 | 6,455 | 6,363 | 0 | 92 | 0 | 1,402 | 14 | 1,411 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
April 2025
Region
Romania
Survey time period
2012 to 2023
Supplementary notes
Operator/Trader - Main activity producers.
Citation formats









