| Characteristic | Very widespread | Fairly widespread | Don't know/no answer | Fairly rare | Very rare | Non-existent |
|---|---|---|---|---|---|---|
| France | 26% | 47% | 6% | 17% | 4% | - |
| Portugal | 27% | 44% | 8% | 17% | 4% | - |
| Greece | 17% | 53% | 2% | 24% | 4% | - |
| Italy | 20% | 49% | 4% | 20% | 6% | 1% |
| Cyprus | 24% | 43% | 4% | 20% | 9% | - |
| Netherlands | 15% | 45% | 2% | 27% | 10% | 1% |
| Belgium | 13% | 44% | - | 33% | 9% | 1% |
| UK | 16% | 39% | 7% | 27% | 10% | 1% |
| Spain | 13% | 41% | 2% | 31% | 12% | 1% |
| Croatia | 19% | 33% | 8% | 20% | 19% | 1% |
| Lithuania | 12% | 38% | 12% | 21% | 15% | 2% |
| Poland | 14% | 35% | 6% | 24% | 19% | 2% |
| Ireland | 12% | 36% | 6% | 33% | 11% | 2% |
| Slovenia | 11% | 36% | 4% | 29% | 17% | 3% |
| Hungary | 17% | 29% | 9% | 24% | 18% | 3% |
| Austria | 16% | 30% | 3% | 32% | 16% | 3% |
| Romania | 17% | 28% | 12% | 23% | 18% | 2% |
| Finland | 4% | 38% | 5% | 43% | 10% | - |
| Sweden | 6% | 36% | 2% | 44% | 11% | 1% |
| Denmark | 8% | 33% | 5% | 34% | 19% | 1% |
| Malta | 8% | 30% | 8% | 34% | 18% | 2% |
| Germany | 7% | 29% | 6% | 36% | 20% | 2% |
| Estonia | 7% | 27% | 15% | 23% | 21% | 7% |
| Czechia | 10% | 24% | 4% | 37% | 23% | 2% |
| Latvia | 8% | 22% | 21% | 18% | 25% | 6% |
| Bulgaria | 9% | 20% | 20% | 24% | 21% | 6% |
| Luxembourg | 4% | 23% | 11% | 38% | 23% | 1% |
| Slovakia | 6% | 19% | 16% | 25% | 30% | 4% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
June 2022
Region
Europe, EU
Survey time period
May 9-21 2019
Number of respondents
27,438 respondents
Method of interview
Online survey
Citation formats









