| Characteristic | At a cafe, restaurant, bar or nightclub | At a shop or any other private business | When showing your ID or any official document that identifies your sex | When looking for a house or apartment to rent or buy | When looking for a job | By healthcare or social services personnel | At work | At school/university |
|---|---|---|---|---|---|---|---|---|
| Netherlands | 38% | 10% | 2% | 3% | 4% | 14% | 19% | 10% |
| Croatia | 36% | 4% | 2% | 7% | 5% | 6% | 14% | 25% |
| Denmark | 34% | 7% | 2% | 1% | 4% | 22% | 19% | 11% |
| Spain | 34% | 6% | 2% | 5% | 3% | 14% | 19% | 18% |
| Slovenia | 34% | 1% | 2% | 9% | 3% | 11% | 18% | 21% |
| Belgium | 33% | 10% | 2% | 4% | 3% | 14% | 23% | 11% |
| North Macedonia | 32% | 2% | 5% | 4% | 3% | 6% | 17% | 31% |
| Bulgaria | 31% | 4% | 4% | 3% | 2% | 7% | 19% | 31% |
| Serbia | 30% | 6% | 2% | 3% | 4% | 9% | 20% | 25% |
| Ireland | 29% | 5% | 3% | 4% | 5% | 13% | 22% | 19% |
| Italy | 29% | 9% | 2% | 5% | 4% | 9% | 26% | 17% |
| Luxembourg | 29% | 9% | 5% | 2% | 1% | 14% | 14% | 26% |
| Cyprus | 28% | 4% | 7% | 4% | 5% | 7% | 23% | 22% |
| Austria | 28% | 8% | 3% | 4% | 6% | 17% | 22% | 12% |
| Slovakia | 27% | 7% | 4% | 3% | 3% | 11% | 15% | 30% |
| Finland | 27% | 6% | 4% | 3% | 5% | 22% | 20% | 13% |
| United Kingdom | 26% | 8% | 3% | 3% | 4% | 15% | 22% | 19% |
| EU Average | 26% | 8% | 3% | 5% | 4% | 14% | 22% | 18% |
| Greece | 26% | 6% | 2% | 6% | 5% | 9% | 21% | 25% |
| Portugal | 26% | 5% | 2% | 4% | 4% | 10% | 22% | 26% |
| France | 24% | 10% | 3% | 6% | 2% | 19% | 24% | 11% |
| Sweden | 24% | 7% | 4% | 4% | 4% | 27% | 24% | 7% |
| Latvia | 23% | 10% | 4% | 7% | 2% | 9% | 14% | 32% |
| Germany | 23% | 7% | 3% | 7% | 4% | 17% | 24% | 15% |
| Estonia | 22% | 6% | 5% | 3% | 4% | 9% | 19% | 32% |
| Romania | 21% | 6% | 4% | 5% | 3% | 7% | 20% | 34% |
| Poland | 20% | 10% | 4% | 4% | 3% | 12% | 22% | 25% |
| Hungary | 20% | 6% | 3% | 4% | 5% | 13% | 18% | 32% |
| Czechia | 18% | 9% | 4% | 5% | 7% | 14% | 19% | 24% |
| Malta | 18% | 7% | 5% | 6% | 4% | 10% | 25% | 24% |
| Lithuania | 15% | 6% | 4% | 6% | 2% | 5% | 17% | 45% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
May 2023
Region
Europe, EU
Survey time period
May 27 to July 22, 2019
Number of respondents
139,799 respondents
Age group
14 years and older
Method of interview
Online survey
Supplementary notes
Date of release refers to most recent date of access.
Citation formats









