
| Characteristic | EU | China | Others | India | Turkey | South Korea | U.S. | UK |
|---|---|---|---|---|---|---|---|---|
| 6/1/24 | 137.96 | 672.99 | 326.57 | 308.1 | 185.37 | 39.95 | 0 | 0 |
| 5/1/24 | 118.99 | 663.62 | 345.7 | 394.42 | 173.23 | 55.76 | 0 | 0 |
| 4/1/24 | 150.54 | 628.45 | 329.28 | 286.6 | 209.96 | 59.33 | 0 | 0 |
| 3/1/24 | 155.74 | 538.53 | 264.91 | 271.11 | 258.46 | 64.78 | 0 | 0 |
| 2/1/24 | 175.38 | 480.86 | 302.45 | 266.15 | 213.36 | 58.1 | 0 | 0 |
| 1/1/24 | 183.94 | 578.6 | 279.42 | 253.33 | 211.36 | 48.49 | 0 | 0 |
| 12/1/23 | 166.24 | 580.22 | 303.19 | 306.25 | 255.54 | 71.86 | 0 | 0 |
| 11/1/23 | 135.35 | 540.22 | 271.98 | 370.06 | 184.7 | 58.77 | 1.1 | 0 |
| 10/1/23 | 145.8 | 554.97 | 371.24 | 290.1 | 235.44 | 43.42 | 0 | 0 |
| 9/1/23 | 137.08 | 666.83 | 342.12 | 280.84 | 231.95 | 71.73 | 0 | 0 |
| 8/1/23 | 128.51 | 595.04 | 309.4 | 342.76 | 221.41 | 80.06 | 0 | 0 |
| 7/1/23 | 152.64 | 665.96 | 477.01 | 526.8 | 177.04 | 93.3 | 3.32 | 0 |
| 6/1/23 | 147.98 | 768.24 | 304.24 | 467.43 | 183.61 | 73.47 | 0 | 0 |
| 5/1/23 | 160.98 | 553.72 | 385.8 | 373.69 | 177.9 | 92.02 | 2.7 | 0 |
| 4/1/23 | 139.43 | 640.34 | 274.94 | 378.24 | 167.31 | 51 | 0 | 0 |
| 3/1/23 | 173.54 | 607.96 | 289.91 | 306.39 | 217.34 | 128.59 | 0 | 0 |
| 2/1/23 | 272.55 | 515.46 | 250.84 | 242.81 | 196.92 | 60.86 | 0 | 0 |
| 1/1/23 | 363.27 | 473.21 | 230.95 | 251.04 | 177.95 | 128.12 | 0 | 0 |
| 12/1/22 | 419.96 | 537.93 | 224.81 | 257.03 | 145.64 | 127.79 | 4.85 | 3.3 |
| 11/1/22 | 446.58 | 547.94 | 258.64 | 219.43 | 183.59 | 84.49 | 3.71 | 0 |
| 10/1/22 | 410.8 | 541.16 | 227.66 | 198.59 | 155.23 | 100.15 | 0 | 0 |
| 9/1/22 | 476.81 | 489.41 | 202.52 | 216.52 | 205.48 | 67.69 | 0 | 0 |
| 8/1/22 | 607.34 | 489.42 | 228.46 | 164.81 | 166.96 | 63.89 | 3.37 | 0 |
| 7/1/22 | 634.84 | 496.66 | 215.95 | 171.63 | 157.84 | 66.03 | 8.53 | 0 |
| 6/1/22 | 802.87 | 468.74 | 213.3 | 178.83 | 125.21 | 55.01 | 0 | 5.42 |
| 5/1/22 | 817.81 | 473.22 | 206.19 | 73.21 | 148.98 | 92.98 | 4.22 | 8.3 |
| 4/1/22 | 800.15 | 396.24 | 243.7 | 69.83 | 115.62 | 117.58 | 86.42 | 8.02 |
| 3/1/22 | 932.39 | 326.35 | 285.84 | 16.71 | 112.71 | 141.73 | 66.35 | 32.3 |
| 2/1/22 | 862.12 | 441.7 | 242.2 | 50.24 | 139.61 | 104.59 | 46.15 | 31.19 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
June 2024
Region
Russia
Survey time period
February 1, 2022 to June 1, 2024
Supplementary notes
14-day running average.
Citation formats








