| Characteristic | Canada | France | Germany | Italy | United Kingdom | United States | Japan |
|---|---|---|---|---|---|---|---|
| 2025 | 2.07% | 0.94% | 2.17% | 1.53% | 3.84% | - | 3.2% |
| 2024 | 2.38% | 2% | 2.26% | 0.98% | 3.34% | 2.95% | 2.74% |
| 2023 | 3.88% | 4.88% | 5.95% | 5.62% | 6.72% | 4.12% | 3.25% |
| 2022 | 6.8% | 5.2% | 6.9% | 8.2% | 7.9% | 8% | 2.5% |
| 2021 | 3.4% | 1.6% | 3.1% | 1.9% | 2.5% | 4.7% | -0.3% |
| 2020 | 0.7% | 0.5% | 0.1% | -0.1% | 1% | 1.2% | 0% |
| 2019 | 1.9% | 1.1% | 1.4% | 0.6% | 1.7% | 1.8% | 0.5% |
| 2018 | 2.3% | 1.9% | 1.7% | 1.1% | 2.3% | 2.4% | 1% |
| 2017 | 1.6% | 1% | 1.5% | 1.2% | 2.6% | 2.1% | 0.5% |
| 2016 | 1.4% | 0.2% | 0.5% | -0.1% | 1% | 1.3% | -0.1% |
| 2015 | 1.1% | 0% | 0.5% | 0% | 0.4% | 0.1% | 0.8% |
| 2014 | 1.9% | 0.5% | 0.9% | 0.2% | 1.5% | 1.6% | 2.7% |
| 2013 | 0.9% | 0.9% | 1.5% | 1.2% | 2.3% | 1.5% | 0.4% |
| 2012 | 1.5% | 2% | 2% | 3% | 2.6% | 2.1% | 0% |
| 2011 | 2.9% | 2.1% | 2.1% | 2.8% | 3.8% | 3.2% | -0.3% |
| 2010 | 1.8% | 1.5% | 1.1% | 1.5% | 2.5% | 1.6% | -0.7% |
| 2009 | 0.3% | 0.1% | 0.3% | 0.8% | 2% | -0.4% | -1.3% |
| 2008 | 2.4% | 2.8% | 2.6% | 3.3% | 3.5% | 3.8% | 1.4% |
| 2007 | 2.1% | 1.5% | 2.3% | 1.8% | 2.4% | 2.9% | 0.1% |
| 2006 | 2% | 1.7% | 1.6% | 2.1% | 2.5% | 3.2% | 0.2% |
| 2005 | 2.2% | 1.7% | 1.5% | 2% | 2.1% | 3.4% | -0.3% |
| 2004 | 1.9% | 2.1% | 1.7% | 2.2% | 1.4% | 2.7% | 0% |
| 2003 | 2.8% | 2.1% | 1% | 2.7% | 1.4% | 2.3% | -0.3% |
| 2002 | 2.3% | 1.9% | 1.4% | 2.5% | 1.5% | 1.6% | -0.9% |
| 2001 | 2.5% | 1.6% | 2% | 2.8% | 1.6% | 2.8% | -0.7% |
| 2000 | 2.7% | 1.7% | 1.4% | 2.5% | 1.2% | 3.4% | -0.7% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
February 2026
Region
Canada, France, Germany, Italy, Japan, United Kingdom, United States
Survey time period
2000 to 2025
Supplementary notes
The data for Japan is published using the classification, the other countries with the COICOP 1999 classification.
Citation formats









