| Characteristic | Hartz IV | µþü°ù²µ±ð°ù²µ±ð±ô»å |
|---|---|---|
| 2025 | - | 563 |
| 2024 | - | 563 |
| 2023 | - | 502 |
| 2022 | 449 | - |
| 2021 | 446 | - |
| 2020 | 432 | - |
| 2019 | 424 | - |
| 2018 | 416 | - |
| 2017 | 409 | - |
| 2016 | 404 | - |
| 2015 | 399 | - |
| 2014 | 391 | - |
| 2013 | 382 | - |
| 2012 | 374 | - |
| 2011 | 364 | - |
| 2010 | 359 | - |
| 2009 | 359 | - |
| 2008 | 351 | - |
| 2007¹ | 347 | - |
| 2006¹ | 345 | - |
| 2005¹ | 345 | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
January 2025
Germany
2005 to 2025
Maximum rate for single persons, single parents, and adults with a minor partner. Maximum rate for single persons, single parents, and adults with a minor partner. Maximum rate for single persons, single parents, and adults with a minor partner. Maximum rate for single persons, single parents, and adults with a minor partner. Maximum rate for single persons, single parents, and adults with a minor partner.
*Until June 30, 2007, there was a standard rate benefit in East Germany of 331 euros per month. From July 2007, the amount of money given out was the same in East and West Germany.
**Older figures were partly taken from other pages of the Ministry or the Federal Employment Agency.









