| Characteristic | Positive | Negative |
|---|---|---|
| Oct 2019 | 55% | 35% |
| Nov 2019 | 54% | 34% |
| Jan 2020 | 38% | 49% |
| Mar 2020 | 38% | 46% |
| Oct 2020 | 33% | 59% |
| Feb 2021 | 36% | 55% |
| Mar 2021 | 39% | 53% |
| Apr 2021 | 29% | 61% |
| Aug 2021 | 26% | 65% |
| Nov 2021 | 27% | 65% |
| Feb 2022 | 27% | 63% |
| Mar 2022 | 26% | 65% |
| May 2022 | 23% | 65% |
| Sep 2022 | 30% | 59% |
| Nov 2022 | 28% | 60% |
| Dec 2022 | 25% | 64% |
| Jan 2023 | 23% | 65% |
| Mar 2023 | 22% | 65% |
| Apr 2023 | 24% | 65% |
| Jun 2023 | 21% | 68% |
| Aug 2023 | 24% | 68% |
| Jan 2024 | 23% | 66% |
| Feb 2024 | 27% | 62% |
| May 2024 | 22% | 65% |
| Aug 2024 | 23% | 63% |
| Sep 2024 | 22% | 65% |
| Dec 2024 | 21% | 65% |
| Feb 2025 | 21% | 68% |
| May 2025 | 20% | 65% |
| Aug 2025 | 20% | 67% |
| Oct 2025 | 21% | 66% |
| Jan 2026 | 19% | 66% |
| Apr 2026 | 20% | 67% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
April 2026
Region
United Kingdom (Great Britain)
Survey time period
October 2019 to April 2026
Number of respondents
2,129*
Special properties
GB Adults
Method of interview
Online interview
Supplementary notes
*Survey count is for the most recent survey
This question was phrased by the source as follows: "Thinking about the royal family, for each of the following please say whether you have a positive or negative opinion of them?"
Citation formats







