| Characteristic | Civil List | Grants-in-aid | Expenditure met directly by Government Departments and the Crown | Parliamentary Annuities |
|---|---|---|---|---|
| 2011 | 13,700 | 18,400 | 3,800 | 1,002 |
| 2010 | 14,200 | 19,700 | 3,900 | 1,002 |
| 2009 | 13,900 | 22,600 | 4,600 | 1,002 |
| 2008 | 12,700 | 22,000 | 4,900 | 1,002 |
| 2007 | 12,200 | 20,600 | 4,100 | 1,002 |
| 2006 | 11,200 | 20,300 | 5,500 | 1,002 |
| 2005 | 10,600 | 19,400 | 5,500 | 1,002 |
| 2004 | 9,953 | 21,645 | 4,872 | 1,002 |
| 2003 | 9,759 | 21,394 | 4,668 | 1,002 |
| 2002 | 8,153 | 21,101 | 5,041 | 1,002 |
| 2001 | 6,509 | 21,208 | 6,226 | 1,002 |
| 2000 | 6,251 | 24,079 | 6,481 | 1,002 |
| 1999 | 5,892 | 29,043 | 6,425 | 1,002 |
| 1998 | 5,682 | 33,734 | 13,615 | 1,002 |
| 1997 | 5,592 | 19,609 | 32,995 | 1,002 |
| 1996 | 5,513 | 20,440 | 28,171 | 1,002 |
| 1995 | 5,101 | 20,541 | 36,053 | 1,002 |
| 1994 | 5,106 | 19,805 | 32,786 | 1,222 |
| 1993 | 5,032 | 23,159 | 30,757 | 1,881 |
| 1992 | 4,900 | 23,936 | 34,810 | 1,881 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2017
Region
United Kingdom
Survey time period
1992 to 2011
Citation formats







