| Characteristic | Homeless people (not including refugees) | Recognized homeless refugees | German homeless | Non-German homeless |
|---|---|---|---|---|
| '22*** | - | - | 196 | 411 |
| '21*** | - | - | 189 | 195 |
| '20** | 256 | 161 | - | - |
| '19** | 259 | 325 | - | - |
| '18** | 237 | 441 | - | - |
| '17** | 275 | 375 | - | - |
| '16* | 422 | 436 | - | - |
| '15 | 367 | - | - | - |
| '14 | 335 | - | - | - |
| '13 | 310 | - | - | - |
| '12 | 284 | - | - | - |
| '11** | 258 | - | - | - |
| '10 | 248 | - | - | - |
| '09 | 237 | - | - | - |
| '08 | 227 | - | - | - |
| '07 | 242 | - | - | - |
| '06 | 256 | - | - | - |
| '05 | 298 | - | - | - |
| '04 | 345 | - | - | - |
| '03 | 375 | - | - | - |
| '02 | 410 | - | - | - |
| '01 | 440 | - | - | - |
| '00 | 500 | - | - | - |
| '99 | 550 | - | - | - |
| '98 | 680 | - | - | - |
| '97 | 860 | - | - | - |
| '96 | 930 | - | - | - |
| '95 | 920 | - | - | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
November 2023
Germany
1995 to 2022
 The figures for the years up to 2010 consist of all homeless people including refugees. From 2011, refugees were no longer included in the total due to how small the numbers were.Â
*From 2016, including recognized refugees who are homeless and accepted for housing in refugee accommodation, despite a change in status (from asylum seeker to refugee).
** From 2017, the figures are based on a new estimation model that is calculated from empirically valid data from the recent housing emergency reports in North Rhine-Westphalia, then this data is extrapolated and used to calculate figures for the whole of Germany. According to the source, the decrease in numbers in 2017 compared to 2016 is based on the improved estimation model rather than an actual decrease in the number of homeless people in Germany.
*** From 2021, the information is based on a new statistical model. A distinction is made between German and non-German homeless people.
Figures for 2004 to 2016 can be taken from page six of the .
Figures up to 2003 were taken from earlier estimations by the BAG W.









