| Characteristic | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Playa Maya Water Park, Shanghai, China | -11.3% | 26% | -73% | 155.2% |
| Aquaventure Atlantis, Sanya, China | 0% | 0% | -48% | 154% |
| Atlantis Water Adventure, Jakarta, Indonesia | -75.8% | -82% | 777% | 149.8% |
| Chimelong Water Park, Guangzhou, China | -49.8% | 47% | -27% | 73.3% |
| Zhengzhou Fantawild Water Park, Zhengzhou, China | -31.2% | -29% | 9% | 61.8% |
| Adventure Cove Water Park, Singapore | -57.7% | -10% | 9% | 61.1% |
| Sunway Lagoon, Kuala Lumpur, Malaysia | -50% | 0% | 58% | 57.9% |
| Poseidon Beach Water World, Harbin, China | -67.3% | 94% | 7% | 43.2% |
| Xiamen Fantawild Waterpark, Xiamen, China | -46.9% | 24% | 23% | 34.3% |
| Ocean World, Gangwon-do, South Korea | -83.2% | -36% | 552% | 28% |
| Woongjin Playdoci Waterdoci, Bucheon, South Korea | -80.5% | -36% | 252% | 27.8% |
| Caribbean Bay, Gyeonggi-do, South Korea | -87.4% | 32% | 348% | 27.6% |
| Summerland, Tokyo, Japan | -47.7% | 43% | 6% | 26.1% |
| Sunway Lost World of Tambun, Perak, Malaysia | -40% | 0% | 33% | 25% |
| The Jungle Water Adventure, Bogor, West Java, Indonesia | -74.5% | 34% | 117% | 15.8% |
| Lotte Water Park, Gimhae, South Korea | -82.1% | -41% | 603% | 12% |
| Wet 'n' Wild Gold Coast, Gold Coast, Australia | -15% | 2% | 6% | 1.9% |
| Wuhu Fantawild Water Park, Wuhu, China | -42.8% | -44% | 115% | -0.6% |
| Playa Maya Water Park, Wuhan, China | -23.1% | -22% | -23% | -12.5% |
| Playa Maya Water Park, Tianjin, China | -26.7% | 33% | -14% | -20.6% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
August 2024
Region
Asia, APAC
Survey time period
2019 to 2023
Supplementary notes
Data prior to 2022 comes from previous reporting.
Citation formats









