| Characteristic | Yes | No, time change is pointless and should be abolished |
|---|---|---|
| 2024 | 23% | 74% |
| 2023 | 21% | 76% |
| 2022 | 23% | 72% |
| 2021 | 24% | 72% |
| 2020 | 23% | 74% |
| 2019 | 18% | 78% |
| 2018 | 23% | 73% |
| 2017 | 23% | 74% |
| 2016 | 23% | 74% |
| 2015 | 26% | 73% |
| 2014 | 26% | 73% |
| 2013 | 29% | 69% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2024
Region
Germany
Survey time period
March 1 to 5, 2024
Number of respondents
1,000 respondents
Age group
14 years and older
Supplementary notes
The source does not provide exact information on the survey question. The wording chosen here may therefore differ slightly from the original.
Statistical error tolerance: +/- 3 points.
Citation formats









