| Characteristic | Agriculture/silviculture | Centralized waste management | Buildings and residential/tertiary activities | Energy industry | Manufacturing and construction industry | Transportation |
|---|---|---|---|---|---|---|
| 2023 | 1,449.9 | 439.4 | 115.8 | 30.2 | 8.9 | 6.1 |
| 2022 | 1,473.3 | 439.4 | 115.6 | 33.7 | 9.3 | 6.1 |
| 2021 | 1,518.2 | 426.9 | 128.8 | 35.3 | 9.7 | 5.9 |
| 2020 | 1,554.1 | 451.7 | 123.2 | 36 | 9.2 | 5.2 |
| 2019 | 1,578.8 | 453.2 | 135.7 | 42.4 | 9.8 | 6.3 |
| 2018 | 1,606.2 | 433.5 | 137.6 | 45.3 | 9.9 | 6.3 |
| 2017 | 1,631.3 | 442 | 142.6 | 47.7 | 10 | 6.5 |
| 2016 | 1,649.1 | 436.6 | 147.8 | 51.3 | 10.4 | 6.7 |
| 2015 | 1,658 | 433.2 | 144.1 | 49.9 | 10 | 6.9 |
| 2014 | 1,652.5 | 459.7 | 142.5 | 50.4 | 10.2 | 7.1 |
| 2013 | 1,632.9 | 492.1 | 167.5 | 56.6 | 10.3 | 7.6 |
| 2012 | 1,633.9 | 549.8 | 166.7 | 58.7 | 10.5 | 8.2 |
| 2011 | 1,652.9 | 558.6 | 159.9 | 60.1 | 11.5 | 9 |
| 2010 | 1,680.8 | 592.8 | 191.5 | 63.3 | 13.3 | 9.7 |
| 2009 | 1,701.5 | 593.7 | 185.4 | 60.5 | 10.9 | 10.9 |
| 2008 | 1,719.5 | 617.3 | 189.6 | 60.5 | 13.3 | 12 |
| 2007 | 1,693.8 | 618.2 | 186.7 | 60.9 | 15.8 | 13.7 |
| 2006 | 1,680.5 | 616.9 | 197.4 | 70.1 | 13.4 | 15.2 |
| 2005 | 1,678.5 | 620 | 211.9 | 74.6 | 15.6 | 16.8 |
| 2004 | 1,684.3 | 626.9 | 216.8 | 87.7 | 17 | 18.3 |
| 2003 | 1,704.5 | 627.8 | 216.8 | 107 | 16.4 | 19.7 |
| 2002 | 1,755.8 | 621.9 | 207.1 | 110.3 | 16.8 | 21.3 |
| 2001 | 1,794.1 | 611.5 | 219.5 | 133.9 | 16.8 | 22.8 |
| 2000 | 1,789 | 600.7 | 214.9 | 143 | 17.1 | 23.8 |
| 1999 | 1,725 | 589.5 | 223 | 179.8 | 17 | 26 |
| 1998 | 1,723.4 | 578.1 | 230.8 | 187 | 16.8 | 26.9 |
| 1997 | 1,728.7 | 558.7 | 227.4 | 190.5 | 17.3 | 28.1 |
| 1996 | 1,742.8 | 552.3 | 248 | 214.3 | 16.4 | 29.5 |
| 1995 | 1,739.8 | 547.2 | 230.1 | 264.2 | 16.7 | 31.7 |
| 1994 | 1,728.9 | 538.9 | 226.1 | 268.5 | 16.6 | 34.3 |
| 1993 | 1,718.6 | 528.4 | 251 | 265.7 | 15.4 | 37.3 |
| 1992 | 1,727.9 | 501.4 | 257.2 | 259.3 | 16.2 | 39.1 |
| 1991 | 1,750 | 475.2 | 264.7 | 253.6 | 17.2 | 39 |
| 1990 | 1,777.6 | 451.5 | 229.6 | 267.6 | 16.4 | 39.2 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
June 2024
Region
France
Survey time period
1990 to 2023
Supplementary notes
* Preliminary figures.
International air and maritime transportation, and Land-Use, Land-Use Change and Forestry (LULUCF) are not included in the balance.
Citation formats









