| Characteristic | Provide blankets, food, hygiene items, etc. | Donate money to a charity fundraiser | Volunteer in organizations | Share important information on social media | Offer accommodation | Offer transport | Offer legal assistance |
|---|---|---|---|---|---|---|---|
| Poland | 48% | 40% | 20% | 25% | 23% | 17% | 23% |
| Romania | 58% | 35% | 26% | 25% | 28% | 14% | 4% |
| Germany | 41% | 32% | 24% | 16% | 17% | 11% | 6% |
| Italy | 46% | 32% | 18% | 15% | 16% | 7% | 4% |
| United States | 34% | 30% | 23% | 20% | 15% | 11% | 9% |
| United Kingdom | 39% | 32% | 18% | 17% | 11% | 8% | 4% |
| Hungary | 35% | 25% | 15% | 19% | 8% | 6% | 2% |
| France | 36% | 18% | 17% | 13% | 9% | 8% | 4% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2022
Region
Worldwide
Survey time period
February 25-26, 2022
Number of respondents
10,204 respondents
Age group
18 years and older
Method of interview
Computer-assisted web interviews (CAWI)
Supplementary notes
The source has specified that the respondents were a population representative of the respective country in terms of age, gender, and place of residence.
Several answers were permitted.
Citation formats









