| Characteristic | Average price in U.S. dollars |
|---|---|
| Alaska | 27,527 |
| California | 24,656 |
| Oregon | 24,234 |
| New York | 23,347 |
| Connecticut | 21,757 |
| Washington | 21,400 |
| Maine | 21,216 |
| Wisconsin | 21,120 |
| New Jersey | 20,477 |
| Massachusetts | 20,348 |
| Colorado | 20,298 |
| Delaware | 20,217 |
| Minnesota | 19,215 |
| West Virginia | 19,116 |
| Florida | 18,809 |
| Montana | 18,671 |
| District of Columbia | 18,668 |
| New Hampshire | 18,236 |
| Georgia | 18,023 |
| Indiana | 17,457 |
| Idaho | 17,367 |
| United States | 17,103 |
| Virginia | 17,081 |
| Pennsylvania | 17,041 |
| Rhode Island | 16,972 |
| Maryland | 16,909 |
| South Dakota | 16,832 |
| Illinois | 16,026 |
| South Carolina | 15,845 |
| Utah | 15,480 |
| Nebraska | 15,386 |
| New Mexico | 15,317 |
| Arizona | 15,312 |
| Nevada | 15,207 |
| Tennessee | 15,026 |
| North Carolina | 14,806 |
| Michigan | 14,333 |
| Iowa | 13,608 |
| Ohio | 13,465 |
| Texas | 13,217 |
| Kansas | 12,871 |
| Kentucky | 12,434 |
| Missouri | 12,116 |
| Louisiana | 11,997 |
| Oklahoma | 11,662 |
| Arkansas | 9,964 |
| Mississippi | 9,377 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
May 2022
Region
United States
Survey time period
2020
Citation formats









