| Characteristic | Distillation inputs | Operable distillation capacity |
|---|---|---|
| May '23 | 16.62 | 18.27 |
| Apr '23 | 16.37 | 18.27 |
| Mar '23 | 16.03 | 18.27 |
| Feb '23 | 15.69 | 18.03 |
| Jan '23 | 15.62 | 18.06 |
| Dec '22 | 15.84 | 18 |
| Nov '22 | 16.94 | 18 |
| Oct '22 | 16.27 | 18.02 |
| Sep '22 | 16.66 | 18.02 |
| Aug '22 | 16.9 | 17.96 |
| Jul '22 | 16.89 | 17.96 |
| Jun '22 | 17.08 | 17.94 |
| May '22 | 16.68 | 17.94 |
| Apr '22 | 16.08 | 17.94 |
| Mar '22 | 16.38 | 17.94 |
| Feb '22 | 15.89 | 17.94 |
| Jan '22 | 15.92 | 17.94 |
| Dec '21 | 16.28 | 17.88 |
| Nov '21 | 16.19 | 18.13 |
| Oct '21 | 15.58 | 18.13 |
| Sep '21 | 15.8 | 18.13 |
| Aug '21 | 16.38 | 18.13 |
| Jul '21 | 16.48 | 18.13 |
| Jun '21 | 16.74 | 18.13 |
| May '21 | 16.13 | 18.13 |
| Apr '21 | 15.63 | 18.13 |
| Mar '21 | 14.83 | 18.09 |
| Feb '21 | 12.8 | 18.09 |
| Jan '21 | 14.97 | 18.14 |
| Dec '20 | 14.54 | 18.39 |
| Nov '20 | 14.58 | 18.39 |
| Oct '20 | 13.85 | 18.39 |
| Sep '20 | 14.14 | 18.39 |
| Aug '20 | 14.69 | 18.62 |
| Jul '20 | 14.82 | 18.62 |
| Jun '20 | 14.22 | 18.62 |
| May '20 | 13.43 | 18.64 |
| Apr '20 | 13.31 | 18.98 |
| Mar '20 | 15.76 | 18.98 |
| Feb '20 | 16.51 | 18.98 |
| Jan '20 | 16.86 | 18.98 |
| Dec '19 | 17.4 | 18.81 |
| Nov '19 | 17.04 | 18.81 |
| Oct '19 | 16.13 | 18.81 |
| Sep '19 | 16.73 | 18.81 |
| Aug '19 | 17.83 | 18.81 |
| Jul '19 | 17.69 | 18.81 |
| Jun '19 | 17.7 | 18.81 |
| May '19 | 17.04 | 18.81 |
| Apr '19 | 16.69 | 18.81 |
| Mar '19 | 16.32 | 18.81 |
| Feb '19 | 16.16 | 18.81 |
| Jan '19 | 17.11 | 18.81 |
| Dec '18 | 17.75 | 18.6 |
| Nov '18 | 17.5 | 18.6 |
| Oct '18 | 16.73 | 18.6 |
| Sep '18 | 17.38 | 18.6 |
| Aug '18 | 17.97 | 18.6 |
| Jul '18 | 17.69 | 18.6 |
| Jun '18 | 18.04 | 18.6 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2023
Region
United States
Survey time period
June 2018 to May 2023
Citation formats









