| Characteristic | Very trustworthy | Trustworthy | Neither | Untrustworthy | Very untrustworthy | Don't know |
|---|---|---|---|---|---|---|
| The National Aeronautics and Space Administration (NASA) | 35% | 38% | 14% | 2% | 3% | 9% |
| National Oceanic and Atmospheric Administration (NOAA) | 29% | 34% | 15% | 3% | 3% | 17% |
| The Centers for Disease Control and Prevention (CDC) | 26% | 45% | 16% | 4% | 3% | 6% |
| The Environmental Protection Agency (EPA) | 22% | 41% | 20% | 5% | 4% | 8% |
| The Bureau of Labor Statistics (BLS) | 20% | 32% | 25% | 5% | 2% | 16% |
| U.S. Census Bureau | 18% | 35% | 28% | 6% | 4% | 9% |
| The Food and Drug Administration (FDA) | 16% | 45% | 17% | 10% | 5% | 7% |
| The Federal Bureau of Investigation (FBI) | 15% | 40% | 24% | 8% | 5% | 8% |
| The Department of Defense (DOD) | 15% | 37% | 25% | 9% | 4% | 10% |
| The Department of Justice (DOJ) | 14% | 41% | 22% | 11% | 5% | 7% |
| The Department of State (DOS) | 14% | 39% | 25% | 5% | 3% | 14% |
| The Department of Education | 14% | 38% | 27% | 9% | 4% | 8% |
| The Internal Revenue Service (IRS) | 13% | 37% | 28% | 7% | 8% | 8% |
| The Department of Homeland Security (DHS) | 12% | 32% | 28% | 9% | 9% | 9% |
| The National Security Agency (NSA) | 12% | 36% | 22% | 8% | 9% | 13% |
| Customs and Border Protection (CBP) | 9% | 25% | 27% | 16% | 13% | 10% |
| The Drug Enforcement Administration (DEA) | 9% | 31% | 27% | 13% | 7% | 13% |
| Immigration and Customs Enforcement (ICE) | 7% | 19% | 26% | 19% | 19% | 9% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
In cooperation with
YouGov
Release date
April 2022
Region
United States
Survey time period
April 4 to 7, 2022
Number of respondents
313 respondents
Age group
18 years and older
Special properties
Democrats
Method of interview
Online interview
Supplementary notes
Figures may not total 100% due to rounding
Total sample size was 1,000.
Citation formats





