| Characteristic | Maize | Wheat | Barley | Oats | Rice | Potatoes | Rye | Sweet potatoes | Buckwheat | Sorghum |
|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | 125,193 | 49,303 | 6,314 | 3,158 | 7,253 | 15,875 | 373 | 537 | - | 14,648 |
| 1987 | 181,142 | 57,363 | 11,529 | 5,429 | 5,879 | 17,484 | 495 | 547 | - | 18,778 |
| 1986 | 209,555 | 56,926 | 13,292 | 5,608 | 6,049 | 16,398 | 496 | 575 | - | 23,829 |
| 1985 | 225,478 | 65,999 | 12,876 | 7,559 | 6,120 | 18,466 | 524 | 674 | - | 28,456 |
| 1984 | 194,928 | 70,618 | 13,046 | 6,875 | 6,296 | 16,448 | 825 | 589 | - | 22,004 |
| 1983 | 106,041 | 65,858 | 11,080 | 6,923 | 4,523 | 15,146 | 689 | 548 | - | 12,384 |
| 1982 | 209,180 | 75,251 | 11,233 | 8,602 | 6,969 | 16,109 | 532 | 648 | - | 21,372 |
| 1981 | 206,222 | 75,806 | 10,309 | 7,396 | 8,289 | 15,358 | 478 | 578 | - | 22,333 |
| 1980 | 168,647 | 64,800 | 7,869 | 6,659 | 6,629 | 13,737 | 419 | 497 | - | 14,712 |
| 1979 | 201,383 | 58,081 | 8,343 | 7,646 | 5,985 | 15,533 | 569 | 606 | - | 20,546 |
| 1978 | 184,613 | 48,323 | 9,901 | 8,443 | 6,040 | 16,616 | 611 | 596 | - | 18,575 |
| 1977 | 165,235 | 55,671 | 9,314 | 10,927 | 4,501 | 16,118 | 440 | 617 | - | 20,143 |
| 1976 | 159,751 | 58,481 | 8,339 | 7,845 | 5,246 | 16,223 | 380 | 610 | - | 18,284 |
| 1975 | 148,361 | 57,886 | 8,255 | 9,275 | 5,826 | 14,605 | 405 | 600 | - | 19,128 |
| 1974 | 119,420 | 48,497 | 6,503 | 8,719 | 5,098 | 15,531 | 490 | 631 | - | 15,983 |
| 1973 | 144,042 | 46,561 | 9,091 | 9,568 | 4,208 | 13,613 | 667 | 569 | - | 23,623 |
| 1972 | 141,733 | 42,082 | 9,193 | 10,025 | 3,875 | 13,447 | 741 | 565 | - | 20,550 |
| 1971 | 143,421 | 44,053 | 10,069 | 12,745 | 3,890 | 14,489 | 1,252 | 532 | - | 22,245 |
| 1970 | 105,471 | 36,784 | 9,060 | 13,285 | 3,801 | 14,779 | 936 | 609 | - | 17,363 |
| 1969 | 119,056 | 39,264 | 9,298 | 14,020 | 4,169 | 14,174 | 767 | 652 | - | 18,541 |
| 1968 | 113,023 | 42,365 | 9,279 | 13,800 | 4,724 | 13,405 | 583 | 607 | - | 18,568 |
| 1967 | 123,458 | 41,031 | 8,139 | 11,523 | 4,054 | 13,870 | 608 | 612 | - | 19,186 |
| 1966 | 105,861 | 35,514 | 8,539 | 11,661 | 3,856 | 13,941 | 706 | 620 | - | 18,162 |
| 1965 | 104,217 | 35,805 | 8,559 | 13,493 | 3,460 | 13,211 | 846 | 702 | - | 17,095 |
| 1964 | 88,504 | 34,928 | 8,407 | 12,371 | 3,319 | 10,941 | 825 | 589 | 22 | 11,761 |
| 1963 | 102,093 | 31,212 | 8,554 | 14,015 | 3,187 | 12,306 | 741 | 652 | 21 | 14,860 |
| 1962 | 91,604 | 29,718 | 9,314 | 14,693 | 2,996 | 12,018 | 1,034 | 777 | 18 | 12,955 |
| 1961 | 91,388 | 33,529 | 8,540 | 14,665 | 2,458 | 13,298 | 694 | 654 | 19 | 12,192 |
| 1960 | 109,580 | 36,876 | 9,340 | 16,736 | 2,476 | 11,662 | 841 | 674 | 18 | 15,749 |
| 1959 | 106,608 | 30,426 | 9,144 | 15,241 | 2,433 | 11,125 | 586 | 856 | 22 | 12,904 |
| 1958 | 94,619 | 39,652 | 10,385 | 20,336 | 2,030 | 12,106 | 843 | 797 | 33 | 14,758 |
| 1957 | 86,363 | 26,018 | 9,645 | 18,724 | 1,947 | 11,001 | 724 | 819 | 36 | 14,428 |
| 1956 | 87,506 | 27,351 | 8,208 | 16,707 | 2,243 | 11,149 | 541 | 788 | 40 | 5,207 |
| 1955 | 81,791 | 25,446 | 8,774 | 21,714 | 2,539 | 10,328 | 739 | 980 | 40 | 6,172 |
| 1954 | 77,676 | 26,780 | 8,252 | 20,466 | 2,912 | 9,958 | 659 | 780 | 59 | 5,690 |
| 1953 | 81,537 | 31,923 | 5,378 | 16,736 | 2,397 | 10,509 | 480 | 862 | 70 | 2,947 |
| 1952 | 83,620 | 35,543 | 4,964 | 17,665 | 2,186 | 9,575 | 410 | 728 | 70 | 2,311 |
| 1951 | 74,323 | 26,888 | 5,595 | 18,550 | 2,091 | 8,880 | 547 | 726 | 72 | 4,140 |
| 1950 | 78,108 | 27,732 | 6,619 | 19,871 | 1,761 | 11,753 | 544 | 1,237 | 96 | 5,944 |
| 1949 | 82,248 | 29,882 | 5,160 | 17,708 | 1,849 | 10,929 | 460 | 1,125 | 108 | 3,582 |
| 1948 | 91,571 | 35,243 | 6,880 | 21,047 | 1,736 | 12,244 | 658 | 1,075 | 132 | 3,328 |
| 1947 | 59,819 | 36,985 | 6,140 | 17,070 | 1,597 | 10,586 | 648 | 1,238 | 156 | 2,362 |
| 1946 | 81,715 | 31,352 | 5,770 | 21,453 | 1,474 | 13,263 | 470 | 1,517 | 148 | 2,693 |
| 1945 | 72,875 | 30,154 | 5,813 | 22,121 | 1,391 | 11,414 | 602 | 1,528 | 141 | 2,438 |
| 1944 | 78,438 | 28,848 | 6,009 | 16,678 | 1,405 | 10,449 | 572 | 1,703 | 195 | 4,521 |
| 1943 | 75,339 | 22,969 | 7,032 | 16,547 | 1,327 | 12,489 | 729 | 1,775 | 192 | 1,794 |
| 1942 | 77,956 | 26,371 | 9,340 | 19,494 | 1,319 | 10,040 | 1,344 | 1,633 | 144 | 1,794 |
| 1941 | 67,363 | 25,637 | 7,903 | 17,171 | 1,048 | 9,680 | 1,145 | 1,560 | 131 | 1,896 |
| 1940 | 62,410 | 22,180 | 6,771 | 18,086 | 1,119 | 10,258 | 1,009 | 1,290 | 141 | 2,184 |
| 1939 | 65,560 | 20,166 | 6,053 | 13,905 | 1,103 | 9,318 | 980 | 1,540 | 125 | 1,321 |
| 1938 | 64,747 | 25,038 | 5,595 | 15,807 | 1,072 | 9,685 | 1,422 | 1,711 | 147 | 1,702 |
| 1937 | 67,135 | 23,786 | 4,833 | 17,084 | 1,090 | 10,245 | 1,241 | 1,700 | 148 | 1,778 |
| 1936 | 38,254 | 17,145 | 3,222 | 11,510 | 1,017 | 8,817 | 616 | 1,491 | 140 | 762 |
| 1935 | 58,397 | 17,091 | 6,292 | 17,563 | 805 | 10,312 | 1,446 | 2,027 | 185 | 1,473 |
| 1934 | 36,806 | 14,315 | 2,547 | 7,896 | 797 | 11,063 | 414 | 1,938 | 196 | 483 |
| 1933 | 60,912 | 15,023 | 3,331 | 10,683 | 769 | 9,340 | 523 | 1,862 | 170 | 1,372 |
| 1932 | 74,425 | 20,493 | 6,510 | 18,202 | 850 | 10,197 | 993 | 2,160 | 146 | 1,676 |
| 1931 | 65,433 | 25,637 | 4,354 | 16,315 | 911 | 10,459 | 833 | 1,679 | 194 | 1,829 |
| 1930 | 52,834 | 24,140 | 6,575 | 18,492 | 917 | 9,357 | 1,153 | 1,362 | 152 | 965 |
| 1929 | 63,909 | 22,425 | 6,118 | 16,141 | 807 | 9,073 | 899 | 1,622 | 190 | 1,270 |
| 1928 | 67,719 | 24,875 | 7,141 | 19,044 | 895 | 11,628 | 967 | 1,476 | 220 | 1,956 |
| 1927 | 66,449 | 23,813 | 5,204 | 15,865 | 908 | 10,060 | 1,300 | 1,769 | 279 | 2,057 |
| 1926 | 64,969 | 22,643 | 3,614 | 16,721 | 858 | 8,753 | 888 | 1,579 | 239 | 1,803 |
| 1925 | 71,072 | 18,207 | 4,180 | 20,394 | 674 | 8,068 | 1,077 | 1,251 | 273 | 1,448 |
| 1924 | 56,466 | 22,915 | 3,592 | 20,553 | 666 | 10,455 | 1,485 | 1,120 | 272 | 1,499 |
| 1923 | 73,028 | 20,656 | 3,462 | 17,810 | 678 | 9,971 | 1,425 | 1,593 | 252 | 1,575 |
| 1922 | 68,761 | 23,051 | 3,331 | 16,663 | 850 | 11,305 | 2,569 | 1,955 | 256 | 1,270 |
| 1921 | 74,374 | 22,289 | 2,896 | 15,168 | 802 | 8,854 | 1,555 | 1,839 | 257 | 1,803 |
| 1920 | 78,006 | 22,942 | 3,723 | 20,960 | 1,054 | 10,040 | 1,578 | 1,921 | 265 | 2,235 |
| 1919 | 68,049 | 25,909 | 2,852 | 16,068 | 876 | 8,092 | 2,003 | 1,953 | 277 | 1,829 |
| 1918 | 62,004 | 24,602 | 4,899 | 20,742 | 816 | 9,420 | 2,123 | 1,711 | 314 | - |
| 1917 | 73,866 | 16,873 | 3,963 | 20,945 | 709 | 10,850 | 1,534 | 1,815 | 296 | - |
| 1916 | 61,597 | 17,282 | 3,462 | 16,533 | 807 | 7,359 | 1,095 | 1,535 | 224 | - |
| 1915 | 71,859 | 27,460 | 4,507 | 20,829 | 533 | 9,165 | 1,188 | 1,578 | 273 | - |
| 1914 | 64,112 | 24,412 | 3,875 | 15,473 | 479 | 10,022 | 1,070 | 1,351 | 281 | - |
| 1913 | 57,736 | 20,438 | 3,462 | 15,081 | 494 | 9,048 | 1,026 | 1,397 | 222 | - |
| 1912 | 74,882 | 19,867 | 4,289 | 19,639 | 484 | 11,055 | 963 | 1,413 | 329 | - |
| 1911 | 62,867 | 16,819 | 3,157 | 12,860 | 463 | 8,238 | 797 | 1,379 | 302 | - |
| 1910 | 72,469 | 17,009 | 3,092 | 16,054 | 505 | 9,309 | 739 | 1,505 | 316 | - |
| 1909 | 66,322 | 18,615 | 3,767 | 14,718 | 481 | 10,619 | 764 | 1,472 | 322 | - |
| 1908 | 65,204 | 17,499 | 3,723 | 12,033 | 457 | 8,307 | 728 | 1,554 | 321 | - |
| 1907 | 66,398 | 17,118 | 3,288 | 11,627 | 424 | 9,066 | 718 | 1,430 | 310 | - |
| 1906 | 77,041 | 20,166 | 3,897 | 14,849 | 363 | 9,293 | 752 | 1,441 | 322 | - |
| 1905 | 75,035 | 19,214 | 3,745 | 16,025 | 327 | 8,184 | 792 | 1,461 | 348 | - |
| 1904 | 68,252 | 15,132 | 3,614 | 14,689 | 392 | 9,512 | 723 | 1,385 | 337 | - |
| 1903 | 63,884 | 18,044 | 3,244 | 12,846 | 390 | 7,519 | 735 | 1,319 | 311 | - |
| 1902 | 70,462 | 18,697 | 3,179 | 15,633 | 297 | 8,071 | 860 | 1,222 | 295 | - |
| 1901 | 43,588 | 20,765 | 2,700 | 11,612 | 259 | 5,645 | 782 | 1,201 | 330 | - |
| 1900 | 67,617 | 16,302 | 2,112 | 13,717 | 200 | 7,068 | 696 | 1,140 | 255 | - |
| 1899 | 67,211 | 17,826 | 2,569 | 13,601 | 183 | 7,418 | 660 | 1,054 | 244 | - |
| 1898 | 59,718 | 20,901 | 2,134 | 12,222 | 170 | 6,541 | 738 | 1,266 | 265 | - |
| 1897 | 58,117 | 16,492 | 2,243 | 12,047 | 140 | 5,393 | 791 | 1,037 | 312 | - |
| 1896 | 67,846 | 14,233 | 2,112 | 11,249 | 106 | 7,150 | 809 | 1,048 | 300 | - |
| 1895 | 67,392 | 14,751 | 2,264 | 13,426 | 152 | 8,222 | 752 | 1,120 | 271 | - |
| 1894 | 41,023 | 14,751 | 1,611 | 10,886 | - | 5,380 | 680 | 1,239 | 240 | - |
| 1893 | 48,262 | 13,771 | 1,894 | 10,262 | - | 5,558 | 678 | 1,138 | 225 | - |
| 1892 | 48,186 | 16,656 | 2,068 | 10,480 | - | 5,176 | 729 | 1,157 | 264 | - |
| 1891 | 59,337 | 18,452 | 2,047 | 12,149 | - | 7,174 | 751 | 1,142 | 280 | - |
| 1890 | 41,912 | 12,220 | 1,524 | 8,840 | - | 4,630 | 670 | 1,122 | 261 | - |
| 1889 | 58,270 | 13,716 | 1,764 | 12,062 | - | 5,931 | 750 | 1,117 | 254 | - |
| 1888 | 57,178 | 11,539 | 1,655 | 11,220 | - | 6,522 | 722 | 1,119 | 212 | - |
| 1887 | 40,769 | 13,363 | 1,568 | 10,102 | - | 4,344 | 572 | 961 | 210 | - |
| 1886 | 45,290 | 13,989 | 1,611 | 19,899 | - | 5,309 | 606 | 974 | 235 | - |
| 1885 | 52,275 | 10,886 | 1,393 | 9,783 | - | 5,365 | 552 | 1,001 | 252 | - |
| 1884 | 49,481 | 15,540 | 1,480 | 9,304 | - | 5,660 | 676 | 808 | 221 | - |
| 1883 | 41,962 | 11,947 | 1,241 | 8,796 | - | 6,180 | 645 | 776 | 156 | - |
| 1882 | 44,579 | 15,023 | 1,306 | 7,838 | - | 5,370 | 679 | 1,041 | 232 | - |
| 1881 | 31,624 | 11,049 | 1,067 | 6,474 | - | 3,472 | 487 | 619 | 189 | - |
| 1880 | 43,360 | 13,662 | 980 | 6,067 | - | 4,495 | 490 | 1,001 | 240 | - |
| 1879 | 44,503 | 12,492 | 914 | 6,024 | - | 4,611 | 503 | 844 | 256 | - |
| 1878 | 39,753 | 12,220 | 806 | 6,430 | - | 3,902 | 553 | 966 | 261 | - |
| 1877 | 38,508 | 10,777 | 849 | 6,314 | - | 4,727 | 555 | 878 | 258 | - |
| 1876 | 37,543 | 8,409 | 893 | 4,746 | - | 3,337 | 489 | 953 | 209 | - |
| 1875 | 36,831 | 8,546 | 718 | 5,298 | - | 4,894 | 430 | 811 | 239 | - |
| 1874 | 26,900 | 9,689 | 784 | 3,963 | - | 3,568 | 440 | 752 | 218 | - |
| 1873 | 25,604 | 8,763 | 675 | 4,456 | - | 3,524 | 410 | 830 | 226 | - |
| 1872 | 32,488 | 7,375 | 697 | 4,746 | - | 3,635 | 426 | 677 | 225 | - |
| 1871 | 29,008 | 7,402 | 610 | 4,442 | - | 3,667 | 431 | 701 | 202 | - |
| 1870 | 28,576 | 6,913 | 631 | 3,890 | - | 2,936 | 397 | 771 | 201 | - |
| 1869 | 19,864 | 7,892 | 631 | 4,122 | - | 3,935 | 455 | 567 | 227 | - |
| 1868 | 23,369 | 6,695 | 501 | 3,338 | - | 3,274 | 437 | 712 | 229 | - |
| 1867 | 20,168 | 5,742 | 523 | 3,237 | - | 2,712 | 498 | - | 243 | - |
| 1866 | 18,568 | 4,627 | 392 | 3,367 | - | 3,038 | 448 | - | 258 | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
United States
Survey time period
1866 to 1988
Citation formats









