| Characteristic | Workers involved (in thousands) | Strikes and lockouts |
|---|---|---|
| 1975 | 1,746 | 5,031 |
| 1974 | 2,778 | 6,074 |
| 1973 | 2,251 | 5,353 |
| 1972 | 1,714 | 5,010 |
| 1971 | 3,280 | 5,138 |
| 1970 | 3,305 | 5,716 |
| 1969 | 2,481 | 5,700 |
| 1968 | 2,649 | 5,045 |
| 1967 | 2,870 | 4,595 |
| 1966 | 1,960 | 4,405 |
| 1965 | 1,550 | 3,963 |
| 1964 | 1,640 | 3,655 |
| 1963 | 941 | 3,362 |
| 1962 | 1,230 | 3,614 |
| 1961 | 1,450 | 3,367 |
| 1960 | 1,320 | 3,333 |
| 1959 | 1,880 | 3,708 |
| 1958 | 2,060 | 3,694 |
| 1957 | 1,390 | 3,673 |
| 1956 | 1,900 | 3,825 |
| 1955 | 2,650 | 4,320 |
| 1954 | 1,530 | 3,468 |
| 1953 | 2,400 | 5,091 |
| 1952 | 3,540 | 5,117 |
| 1951 | 2,220 | 4,737 |
| 1950 | 2,410 | 4,843 |
| 1949 | 3,030 | 3,606 |
| 1948 | 1,960 | 3,419 |
| 1947 | 2,170 | 3,693 |
| 1946 | 4,600 | 4,985 |
| 1945 | 3,467 | 4,750 |
| 1944 | 2,116 | 4,956 |
| 1943 | 1,981 | 3,752 |
| 1942 | 840 | 2,968 |
| 1941 | 2,363 | 4,288 |
| 1940 | 577 | 2,508 |
| 1939 | 1,171 | 2,613 |
| 1938 | 688 | 2,772 |
| 1937 | 1,861 | 4,740 |
| 1936 | 789 | 2,172 |
| 1935 | 1,120 | 2,014 |
| 1934 | 1,470 | 1,856 |
| 1933 | 1,170 | 1,695 |
| 1932 | 324 | 841 |
| 1931 | 342 | 810 |
| 1930 | 183 | 637 |
| 1929 | 289 | 921 |
| 1928 | 314 | 604 |
| 1927 | 330 | 707 |
| 1926 | - | 1,035 |
| 1925 | - | 1,301 |
| 1924 | - | 1,249 |
| 1923 | - | 1,553 |
| 1922 | - | 1,112 |
| 1921 | - | 2,385 |
| 1920 | - | 3,411 |
| 1919 | - | 3,630 |
| 1918 | - | 3,353 |
| 1917 | - | 4,450 |
| 1916 | - | 3,789 |
| 1915 | - | 1,593 |
| 1914 | - | 1,204 |
| 1913 | - | - |
| 1912 | - | - |
| 1911 | - | - |
| 1910 | - | - |
| 1909 | - | - |
| 1908 | - | - |
| 1907 | - | - |
| 1906 | - | - |
| 1905 | 302 | 2,186 |
| 1904 | 574 | 2,419 |
| 1903 | 788 | 3,648 |
| 1902 | 692 | 3,240 |
| 1901 | 564 | 3,012 |
| 1900 | 568 | 1,839 |
| 1899 | 432 | 1,838 |
| 1898 | 263 | 1,098 |
| 1897 | 416 | 1,110 |
| 1896 | 249 | 1,066 |
| 1895 | 407 | 1,255 |
| 1894 | 690 | 1,404 |
| 1893 | 288 | 1,375 |
| 1892 | 239 | 1,359 |
| 1891 | 330 | 1,786 |
| 1890 | 373 | 1,897 |
| 1889 | 260 | 1,111 |
| 1888 | 163 | 946 |
| 1887 | 439 | 1,503 |
| 1886 | 610 | 1,572 |
| 1885 | 258 | 695 |
| 1884 | 165 | 485 |
| 1883 | 170 | 506 |
| 1882 | 159 | 476 |
| 1881 | 130 | 477 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
United States
Survey time period
1881 to 1975
Supplementary notes
Some data for the years 1906-1926 is not available.
Citation formats









