| Characteristic | AUM in billion U.S. dollars |
|---|---|
| Vanguard S&P 500 ETF (VOO) | 1,003.51 |
| iShares core S&P 500 ETF (IVV) | 859.73 |
| State Street SPDR S&P 500 ETF (SPY) | 787.44 |
| Vanguard Total Stock Market ETF (VTI) | 665.04 |
| Invesco QQQ Trust (QQQ) | 495.7 |
| Vanguard Growth ETF (VUG) | 233.05 |
| Vanguard FTSE Developed Markets ETF (VEA) | 232.53 |
| iShares Core MSCI EAFE ETF (IEFA) | 186.43 |
| Vanguard Value ETF (VTV) | 180.27 |
| iShares Core MSCI Emerging Markets ETF (IEMG) | 167.16 |
| Vanguard Total Bond Market ETF (BND) | 157.04 |
| Vanguard Total International Stock ETF (VXUS) | 155.68 |
| Vanguard Information Technology ETF (VGT) | 153.29 |
| State Street SPDR Portfolio S&P 500 ETF (SPYM) | 149.68 |
| SPDR Gold Shares (GLD) | 148.64 |
| iShares Core U.S. Aggregate Bond ETF (AGG) | 136.58 |
| iShares Russell 1000 Growth ETF (IWF) | 132.7 |
| State Street Technology Select Sector SPDR ETF (XLK) | 129.04 |
| Vanguard FTSE Emerging Markets ETF (VWO) | 124.69 |
| iShares Core S&P Mid-Cap ETF (IJH) | 120.23 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
June 2026
Region
United States
Survey time period
June 2026
Supplementary notes
Figures have been rounded. Release date is date of access.
Citation formats









