
| Being able to.. | 18-34 | 35-54 | 55+ | GenPop |
|---|---|---|---|---|
| Being in a virtual world | 52% | 46% | 32% | 41% |
| Visit and chat with people incl. seeing them | 38% | 40% | 33% | 36% |
| Being kind and helpful to other people | 20% | 25% | 51% | 35% |
| Watch concerts or other entertainment content | 31% | 30% | 41% | 35% |
| Share experiences with people I know | 20% | 27% | 48% | 35% |
| Play games in the metaverse | 42% | 32% | 16% | 27% |
| Be someone else, or create a new identity in the metaverse | 28% | 21% | 12% | 19% |
| Participate in collaboration with other people | 9% | 14% | 20% | 15% |
| Share experiences with people I don't know | 12% | 15% | 15% | 14% |
| Take my real personality or an alternative personality from one part of the metaverse to another | 24% | 16% | 7% | 14% |
| Participate in challenges with other people | 12% | 15% | 11% | 13% |
| Participate in competitions with other people | 8% | 11% | 10% | 10% |
| Being mean and rude to other people | 4% | 7% | 5% | 6% |
Download
Source
In cooperation with
Vorhaus Advisors
Release date
November 2022
Region
United States
Survey time period
October 13 to 20, 2022
Number of respondents
2,000 respondents
Age group
18 years and older
Special properties
3 responses permitted
Method of interview
Online survey
Supplementary notes
Original question: "Here are some elements that might be in the Metaverse. Which 3 of these are most appealing to you?" (N=2,000; 3 responses permitted)
Citation formats









