| Characteristic | 15-24 years | 25-34 years | 35-44 years | 45-54 years | 55-64 years |
|---|---|---|---|---|---|
| 2005 | 20.1% | 7.6% | 6.5% | 6.4% | 6.9% |
| 2006 | 18.7% | 6.9% | 5.4% | 6.1% | 6.8% |
| 2007 | 16.5% | 6.2% | 5% | 5% | 6.3% |
| 2008 | 16.5% | 5.8% | 4.5% | 4.4% | 5.4% |
| 2009 | 21.5% | 8.2% | 5.7% | 6.1% | 6.2% |
| 2010 | 21.4% | 7.7% | 6.3% | 6.5% | 6.5% |
| 2011 | 20.1% | 7.5% | 5.5% | 5.6% | 6.4% |
| 2012 | 19% | 7.6% | 5.3% | 5.6% | 6.6% |
| 2013 | 19.9% | 7.9% | 6.1% | 5.9% | 7% |
| 2014 | 20.5% | 8.6% | 6.4% | 6.4% | 7.3% |
| 2015 | 22.4% | 9.4% | 6.8% | 7% | 8% |
| 2016 | 20.1% | 8.6% | 6.7% | 7% | 7.5% |
| 2017 | 20.1% | 8.7% | 6.3% | 6.4% | 7.8% |
| 2018 | 17% | 7.8% | 5.1% | 5.3% | 6.9% |
| 2019 | 17.2% | 6.6% | 4.4% | 4.3% | 6.6% |
| 2020 | 21% | 7.9% | 5.2% | 4.7% | 7.1% |
| 2021 | 17.1% | 7.9% | 5.6% | 5.7% | 7.4% |
| 2022 | 14.2% | 6.3% | 4.6% | 5.7% | 7.3% |
| 2023 | 16.2% | 7.3% | 4.8% | 5.2% | 7.2% |
| 2024 | 18.8% | 9.2% | 6.5% | 5.4% | 7.7% |
| 2025 | 21.8% | 10.2% | 8% | 6.1% | 8.7% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
January 2026
Region
Finland
Survey time period
2005 to 2025
Age group
15-64 years
Citation formats









