| Characteristic | All Americans | Republicans | Democrats |
|---|---|---|---|
| Belief in individual freedoms such as freedom of speech | 96% | 96% | 97% |
| Belief that every citizen should be allowed to vote | 95% | 95% | 98% |
| Accepting people of diverse racial and religious backgrounds | 94% | 91% | 95% |
| Respecting American political institutions and laws | 92% | 95% | 95% |
| Being able to speak English | 78% | 88% | 70% |
| Believing capitalism is the best economic system | 63% | 76% | 54% |
| Believeing in God | 48% | 66% | 40% |
| Being born in America | 44% | 54% | 37% |
| Being Christian | 36% | 55% | 29% |
| Being of Western European heritage | 16% | 24% | 14% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
May 2022
Region
United States
Survey time period
March 11-30, 2022
Number of respondents
5,461 respondents
Age group
18 years and older
Special properties
U.S. adults
Method of interview
Online interview
Citation formats









