| Characteristic | 18-34 | 35-54 | 55+ | General population |
|---|---|---|---|---|
| Museums | 32% | 33% | 47% | 36% |
| Live music events | 27% | 31% | 35% | 31% |
| Escape rooms | 36% | 29% | 12% | 27% |
| Art galleries | 27% | 25% | 30% | 27% |
| Haunted attractions | 25% | 24% | 8% | 21% |
| Outdoor events | 14% | 20% | 26% | 20% |
| Virtual reality games | 24% | 23% | 7% | 20% |
| Theater performances | 10% | 15% | 22% | 15% |
| Scavenger hunts | 11% | 15% | 5% | 11% |
| Street games | 15% | 12% | 2% | 11% |
| Pop-up restaurants | 13% | 11% | 7% | 11% |
| Dance performances | 11% | 11% | 8% | 10% |
| Geocoaching | 8% | 9% | 2% | 7% |
| Flash mobs | 4% | 6% | 2% | 4% |
Download
Source
In cooperation with
Vorhaus Advisors
Release date
January 2022
Region
United States
Survey time period
December 14 to 30, 2021
Number of respondents
851 respondents
Age group
18 years and older
Special properties
in the past year or two
Method of interview
Online survey
Supplementary notes
Survey question: "Have you engaged in any of the following immersive entertainment activities (both digital and physical) in the past year or two?" (N=851; Those who said 鈥淚 have not engaged in any of the following immersive entertainment activities鈥 n=1,152 Multiple response)
Citation formats








