| Characteristic | Accounts suspected to be under the age of 13 | Fake accounts | Other accounts |
|---|---|---|---|
| Q4 2025 | 23,875,879 | 146,278,541 | 3,215,411 |
| Q3 2025 | 22,226,542 | 118,189,613 | 3,728,628 |
| Q2 2025 | 25,904,708 | 76,738,242 | 5,676,651 |
| Q1 2025 | 21,439,757 | 71,434,290 | 6,467,926 |
| Q4 2024 | 20,564,571 | 185,339,522 | 5,639,413 |
| Q3 2024 | 24,304,797 | 187,309,345 | 3,266,134 |
| Q2 2024 | 20,216,580 | 208,681,876 | 3,107,032 |
| Q1 2024 | 21,639,414 | 171,062,236 | 2,541,724 |
| Q4 2023 | 19,848,855 | 181,045,649 | 3,922,934 |
| Q3 2023 | 20,864,857 | 73,571,022 | 5,593,418 |
| Q2 2023 | 18,823,040 | 43,154,318 | 2,802,525 |
| Q1 2023 | 16,947,484 | 51,298,135 | 2,386,036 |
| Q4 2022 | 17,877,316 | 54,453,610 | 3,847,196 |
| Q3 2022 | 19,690,699 | 50,963,108 | 5,782,574 |
| Q2 2022 | 20,575,056 | 33,632,058 | 5,222,968 |
| Q1 2022 | 20,219,476 | 20,890,519 | 3,328,993 |
| Q4 2021 | 15,383,165 | 6,077,046 | 2,647,105 |
| Q3 2021 | 12,513,729 | 1,728,621 | 2,763,376 |
| Q2 2021 | 11,205,597 | 1,653,892 | 2,093,045 |
| Q1 2021 | 7,263,952 | 2,409,163 | 1,476,399 |
| Q4 2020 | 3,515,238 | - | 974,454 |
| Q3 2020 | 920,793 | - | 704,023 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2026
Region
Worldwide
Survey time period
Q3 2020 to Q4 2025
Citation formats









