| Characteristic | Under 16 years | 16-29 years | 30-44 years | 45-64 years | 65 years and above |
|---|---|---|---|---|---|
| 2024 | 33.8% | 30% | 26.7% | 24.7% | 19.5% |
| 2023 | 33.5% | 31.2% | 25.9% | 26.1% | 21.1% |
| 2022 | 31.9% | 30.2% | 25.7% | 25.3% | 21.3% |
| 2021 | 32.5% | 33.5% | 27.3% | 27.6% | 19.8% |
| 2020 | 31.2% | 30.3% | 25.6% | 26.4% | 20.5% |
| 2019 | 30.1% | 31.7% | 24.7% | 26.2% | 15.7% |
| 2018 | 28.8% | 33.8% | 24.4% | 27.6% | 17.6% |
| 2017 | 31% | 34.8% | 25% | 28% | 16.4% |
| 2016 | 31.7% | 37.6% | 27.1% | 30.5% | 14.4% |
| 2015 | 33.4% | 38.2% | 28.5% | 31% | 13.7% |
| 2014 | 35.4% | 36.4% | 30.4% | 31% | 12.9% |
| 2013 | 31.9% | 33% | 28% | 28.9% | 14.5% |
| 2012 | 31.4% | 33.5% | 28% | 27.2% | 16.5% |
| 2011 | 31.6% | 30.4% | 26% | 25.8% | 21.2% |
| 2010 | 32.6% | 27.8% | 24.9% | 24.2% | 22.9% |
| 2009 | 31.9% | 23.6% | 22.9% | 22.7% | 24.9% |
| 2008 | 29.6% | 22.8% | 21.3% | 21.8% | 26.2% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
Spain
Survey time period
2008 to 2024
Supplementary notes
The source adds: "The population at risk of poverty or social exclusion is that which is in one of these situations:
- At risk of poverty (60% of the median income per consumption unit).
- With severe material deprivation (with deprivation in at least 4 concepts from a list of 9).
- In households without employment, or with low employment intensity (households in which the members of working age did so for less than 20% of their work potential during the reference year)."
Citation formats









