| Characteristic | Property crime | Violent crimes | Sexual offenses | Other offences | Special acts |
|---|---|---|---|---|---|
| 2022 | 53,485 | 4,928 | 788 | 2,251 | 25,126 |
| 2021 | 44,590 | 4,254 | 944 | 2,258 | 23,529 |
| 2020 | 54,403 | 3,825 | 701 | 2,317 | 20,741 |
| 2019 | 68,737 | 4,550 | 551 | 2,135 | 23,882 |
| 2018 | 65,037 | 4,526 | 1,019 | 1,850 | 20,466 |
| 2017 | 73,297 | 4,447 | 736 | 1,698 | 17,784 |
| 2016 | 84,373 | 3,533 | 432 | 1,536 | 18,126 |
| 2015 | 76,849 | 3,118 | 342 | 1,724 | 16,854 |
| 2014 | 78,196 | 2,721 | 245 | 1,664 | 19,178 |
| 2013 | 83,225 | 2,391 | 202 | 1,796 | 17,927 |
| 2012 | 84,742 | 2,037 | 209 | 1,314 | 16,565 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
February 2023
Region
Denmark
Survey time period
2012 to 2022
Supplementary notes
Statistic covers the Municipality of Copenhagen.
The source adds the following information about sexual crimes:
The provisions of the Danish Criminal Code regarding sexual offences went through essential amendments taking effect from 1 July 2013. The amendments resulted in e.g. more categories of sexual offences than previously being placed under the provisions about rape (section 216).
Citation formats









