| Characteristic | Crude petroleum oils and oils from bituminous minerals | Natural gas (in gaseous state) | Liquified natural gas | Coal | Petroleum oils from natural gas condensates | Coke | Peat | Lignite |
|---|---|---|---|---|---|---|---|---|
| 2022 | 54.13 | 49.53 | 16.16 | 6.08 | 0.77 | 0.16 | 0.01 | 0 |
| 2021 | 47.7 | 35.91 | 5.17 | 5.31 | 0.52 | 0.23 | 0.02 | 0 |
| 2020 | 31.71 | 15.2 | 1.45 | 2.78 | 0.22 | 0.1 | 0.01 | 0.01 |
| 2019 | 56.4 | 24.23 | 1.99 | 4.45 | 0.29 | 0.13 | 0.01 | 0.01 |
| 2018 | 63.13 | 31.12 | 0.81 | 5.89 | 0.23 | 0.1 | 0.01 | 0.01 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2023
Region
EU
Survey time period
2018 to 2022
Supplementary notes
The source adds that due to confidential data, product details do not always add up to the total.
The source uses the following product codes: 27090090 for petroleum oils and oils obtained from bituminous minerals, 27090010 for petroleum oils from natural gas condensates; crude; 27111100 for natural gas, liquefied; 27112100 for natural gas in gaseous state; 2701 for coal; 2702 for lignite; and 2703 for peat; 2704 for coke.
Citation formats









