| Characteristic | Argentina | Australia | EU | Japan | New Zealand | Switzerland | Ukraine | United States |
|---|---|---|---|---|---|---|---|---|
| 1/11/2024 | - | - | - | - | - | - | 1 | - |
| 1/3/2024 | - | - | 2 | - | - | - | - | - |
| 12/23/2023 | - | - | - | - | - | - | 146 | - |
| 12/21/2023 | - | - | - | - | - | 122 | - | - |
| 12/18/2023 | - | - | 123 | - | - | - | - | - |
| 12/15/2023 | - | - | - | 53 | - | - | - | - |
| 12/11/2023 | - | - | - | - | - | - | - | 6 |
| 12/7/2023 | - | 13 | - | - | - | - | 381 | 28 |
| 12/6/2023 | - | - | 5 | - | - | - | 1 | - |
| 12/1/2023 | - | 7 | - | 3 | - | - | - | - |
| 11/23/2023 | - | - | - | - | - | - | 584 | - |
| 11/18/2023 | - | - | - | - | - | - | 104 | - |
| 11/16/2023 | - | - | - | - | - | - | - | 1 |
| 11/8/2023 | - | - | - | - | - | - | - | 2 |
| 11/7/2023 | - | - | - | - | - | - | - | 8 |
| 11/2/2023 | - | - | - | - | - | - | - | 12 |
| 10/10/2023 | - | - | - | - | - | 2 | - | - |
| 10/6/2023 | - | - | - | - | - | - | - | 4 |
| 9/27/2023 | - | - | - | - | - | - | - | 5 |
| 9/23/2023 | - | - | - | - | - | - | - | 6 |
| 9/14/2023 | - | - | 149 | - | - | - | - | - |
| 9/8/2023 | - | - | 2 | - | - | - | - | - |
| 8/29/2023 | - | 5 | - | - | - | - | - | - |
| 8/28/2023 | - | - | - | - | - | - | - | 4 |
| 8/27/2023 | - | 53 | - | - | - | - | - | - |
| 8/24/2023 | - | - | - | - | 19 | - | - | - |
| 8/21/2023 | - | - | - | - | - | - | - | 6 |
| 8/16/2023 | - | - | - | - | - | 81 | - | - |
| 8/14/2023 | - | - | - | - | - | 1 | - | - |
| 8/3/2023 | - | - | 1 | - | - | - | - | - |
| 7/28/2023 | - | - | 10 | - | - | - | - | - |
| 7/21/2023 | - | - | - | - | 16 | - | - | - |
| 7/20/2023 | - | 38 | 17 | - | - | - | - | - |
| 7/5/2023 | - | - | - | - | - | - | 14 | - |
| 7/4/2023 | - | 3 | - | - | - | - | - | - |
| 7/3/2023 | - | - | - | - | - | - | 3 | - |
| 7/1/2023 | - | - | - | - | - | - | 907 | - |
| 6/28/2023 | - | - | - | - | - | 95 | - | - |
| 6/24/2023 | - | 2 | - | - | - | - | - | - |
| 6/23/2023 | - | - | 94 | - | - | - | - | - |
| 6/11/2023 | - | - | - | - | - | - | 278 | - |
| 6/10/2023 | - | 53 | - | - | - | - | - | - |
| 6/7/2023 | - | - | - | - | - | 1 | - | - |
| 6/5/2023 | - | - | 9 | - | - | - | - | - |
| 5/30/2023 | - | - | 2 | - | - | - | - | - |
| 5/27/2023 | - | - | - | - | - | - | 396 | - |
| 5/26/2023 | - | - | - | 90 | - | - | - | - |
| 5/19/2023 | - | 24 | - | - | - | - | - | 69 |
| 5/16/2023 | - | - | - | - | - | - | 2 | - |
| 5/12/2023 | - | - | - | - | - | - | 1,535 | - |
| 5/10/2023 | - | - | - | - | - | - | - | - |
| 5/5/2023 | - | - | - | - | 21 | 1 | - | - |
| 4/24/2023 | - | - | 1 | - | - | - | - | - |
| 4/22/2023 | - | - | - | - | - | - | 775 | - |
| 4/20/2023 | - | - | - | - | - | 2 | - | - |
| 4/15/2023 | - | - | - | - | - | - | 1,192 | - |
| 4/14/2023 | - | - | 29 | - | - | - | - | - |
| 4/13/2023 | - | - | 2 | - | - | - | - | - |
| 4/12/2023 | - | - | - | - | - | - | - | 11 |
| 4/1/2023 | - | - | - | - | - | - | 1,188 | - |
| 3/31/2023 | - | 6 | - | - | 26 | - | - | - |
| 3/30/2023 | - | - | - | - | - | - | - | 2 |
| 3/29/2023 | - | - | - | - | - | 78 | - | - |
| 3/18/2023 | - | - | - | - | - | - | 784 | - |
| 3/17/2023 | - | - | - | - | - | - | 2 | - |
| 3/14/2023 | - | - | 107 | - | - | - | - | - |
| 3/10/2023 | - | - | - | - | - | - | 478 | - |
| 3/7/2023 | - | - | 4 | - | - | - | - | - |
| 3/6/2023 | - | - | - | - | - | - | - | 1 |
| 3/2/2023 | - | - | - | - | - | 105 | - | - |
| 2/28/2023 | - | - | 3 | 114 | - | - | - | - |
| 2/27/2023 | - | - | - | - | - | - | - | 78 |
| 2/26/2023 | - | - | - | - | - | - | 637 | - |
| 2/25/2023 | - | - | 109 | - | - | - | - | - |
| 2/24/2023 | - | 129 | - | - | 87 | - | - | - |
| 2/19/2023 | - | - | - | - | - | - | 618 | - |
| 2/15/2023 | - | - | - | - | - | 3 | - | - |
| 2/12/2023 | - | - | - | - | - | - | 390 | - |
| 2/5/2023 | - | - | - | - | - | - | 400 | - |
| 1/28/2023 | - | - | - | - | - | - | 323 | - |
| 1/27/2023 | - | - | - | 30 | - | - | - | - |
| 1/25/2023 | - | - | - | - | - | 144 | - | - |
| 1/23/2023 | - | - | - | - | - | - | 44 | - |
| 1/15/2023 | - | - | - | - | - | - | 372 | - |
| 1/7/2023 | - | - | - | - | - | - | 73 | - |
| 1/6/2023 | - | - | - | - | - | - | 74 | - |
| 12/21/2022 | - | - | - | - | - | 186 | - | - |
| 12/16/2022 | - | - | 138 | - | - | - | - | 9 |
| 12/13/2022 | - | - | - | - | 23 | - | - | - |
| 12/12/2022 | - | - | 3 | - | - | - | - | - |
| 12/10/2022 | - | 7 | - | - | - | - | - | - |
| 12/8/2022 | - | - | - | - | - | - | - | 10 |
| 12/6/2022 | - | - | 3 | - | - | - | - | - |
| 12/3/2022 | - | 1 | - | - | - | - | - | - |
| 11/22/2022 | - | - | - | - | 19 | - | - | - |
| 11/14/2022 | - | - | 8 | - | - | - | - | - |
| 11/1/2022 | - | - | - | - | 44 | - | 1 | - |
| 10/29/2022 | - | - | - | - | - | - | - | - |
| 10/27/2022 | - | - | - | - | - | - | - | - |
| 10/19/2022 | - | - | - | - | - | - | 5,182 | - |
| 10/14/2022 | - | - | 1 | - | - | - | - | - |
| 10/12/2022 | - | - | - | - | 225 | 36 | 5 | - |
| 10/7/2022 | - | - | - | 72 | - | - | - | - |
| 10/6/2022 | - | - | 33 | - | - | - | - | - |
| 9/30/2022 | - | 17 | - | - | - | - | - | 57 |
| 9/28/2022 | - | - | - | - | 19 | - | - | - |
| 9/15/2022 | - | - | 478 | - | - | - | 1 | - |
| 9/12/2022 | - | - | 1 | - | - | - | - | - |
| 9/9/2022 | - | - | - | - | - | 3 | - | - |
| 9/7/2022 | - | - | - | - | - | - | 1,185 | - |
| 9/1/2022 | - | - | 3 | - | - | - | - | - |
| 8/23/2022 | - | - | - | - | 9 | - | - | - |
| 8/17/2022 | - | - | - | - | - | 2 | - | - |
| 8/3/2022 | - | 1 | - | - | - | 1 | - | - |
| 8/2/2022 | - | - | - | - | 66 | - | - | - |
| 8/1/2022 | - | - | 2 | - | - | - | - | - |
| 7/29/2022 | - | - | - | - | - | 52 | - | - |
| 7/27/2022 | - | - | 1 | - | - | - | - | - |
| 7/21/2022 | - | - | 36 | - | - | - | - | - |
| 7/5/2022 | - | - | - | 62 | - | - | - | - |
| 7/1/2022 | - | 16 | - | - | - | - | - | - |
| 6/30/2022 | - | - | - | - | - | - | - | 8 |
| 6/29/2022 | - | - | - | - | - | 9 | - | - |
| 6/10/2022 | - | - | - | - | - | 172 | - | - |
| 6/9/2022 | - | - | - | - | - | - | 1,041 | - |
| 6/8/2022 | - | - | - | - | 104 | - | - | - |
| 6/7/2022 | - | - | - | 2 | - | - | - | - |
| 6/6/2022 | - | - | - | - | - | - | - | 66 |
| 6/3/2022 | - | - | 58 | - | - | - | - | - |
| 5/24/2022 | - | - | - | - | - | - | 10 | - |
| 5/18/2022 | - | 27 | - | - | - | - | - | - |
| 5/17/2022 | - | - | - | - | 1 | - | - | - |
| 5/13/2022 | - | - | - | - | - | - | - | - |
| 5/11/2022 | - | - | - | - | 8 | - | - | - |
| 5/10/2022 | - | - | - | 12 | - | - | - | - |
| 5/4/2022 | - | 80 | - | - | - | 2 | - | - |
| 5/3/2022 | - | - | - | - | 198 | - | - | - |
| 4/26/2022 | - | - | - | - | - | - | - | - |
| 4/21/2022 | - | 146 | 1 | - | - | - | - | - |
| 4/20/2022 | - | - | - | - | 18 | - | - | - |
| 4/14/2022 | - | 14 | - | - | - | - | - | - |
| 4/13/2022 | - | - | - | - | - | 58 | - | - |
| 4/12/2022 | - | - | - | 411 | - | - | - | - |
| 4/8/2022 | - | - | 23 | - | - | - | - | - |
| 4/7/2022 | - | - | - | - | - | - | - | 91 |
| 4/6/2022 | - | 63 | - | - | - | - | - | - |
| 4/5/2022 | - | - | - | - | 29 | - | - | - |
| 4/1/2022 | - | - | - | 9 | - | - | - | - |
| 3/30/2022 | - | 25 | - | - | - | - | - | - |
| 3/29/2022 | - | - | - | - | - | - | 1 | - |
| 3/26/2022 | - | 2 | - | - | - | - | - | - |
| 3/25/2022 | - | 24 | - | 25 | - | 93 | - | - |
| 3/18/2022 | - | 12 | - | 24 | 455 | - | - | - |
| 3/16/2022 | - | - | - | - | - | 182 | - | - |
| 3/15/2022 | - | - | 6 | 17 | - | - | - | - |
| 3/14/2022 | - | 33 | 1 | - | - | - | - | 3 |
| 3/11/2022 | - | - | 6 | - | - | - | - | - |
| 3/9/2022 | - | - | 3 | - | - | - | - | 81 |
| 3/8/2022 | - | 17 | - | 23 | - | 1 | - | - |
| 3/7/2022 | 1 | - | - | - | - | - | - | - |
| 3/4/2022 | - | 1 | - | - | - | 174 | - | - |
| 3/3/2022 | - | 7 | - | 24 | - | - | - | 53 |
| 3/1/2022 | - | - | - | 9 | - | - | - | - |
| 2/28/2022 | - | 5 | 6 | - | - | 3 | - | - |
| 2/27/2022 | - | 2 | - | - | - | - | - | - |
| 2/26/2022 | - | 351 | - | 5 | - | - | - | - |
| 2/25/2022 | - | 37 | 76 | - | - | 363 | - | - |
| 2/24/2022 | - | - | - | - | - | - | - | 96 |
| 2/23/2022 | - | - | 9 | - | - | - | - | - |
| 2/22/2022 | - | - | - | - | - | - | - | 6 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
January 2024
Region
Russia
Survey time period
February 22, 2022 to January 11, 2024
Supplementary notes
No sanctions were imposed on the dates missing from the range.
Not all of the sanctions were imposed due to the Russian invasion of Ukraine.
Citation formats









