| Characteristic | Definitely yes | Rather yes | Rather no | Definitely no | Hard to say |
|---|---|---|---|---|---|
| Dec '24 | 39% | 43% | 12% | 2% | 4% |
| Jun '24 | 37% | 41% | 16% | 2% | 3% |
| Apr '24 | 34% | 47% | 12% | 3% | 4% |
| Mar '24 | 40% | 43% | 11% | 2% | 4% |
| Nov '23 | 29% | 45% | 17% | 4% | 5% |
| Oct '23 | 24% | 43% | 23% | 5% | 5% |
| Sep '23 | 21% | 43% | 25% | 5% | 6% |
| Aug '23 | 27% | 43% | 21% | 4% | 5% |
| Jul '23 | 25% | 43% | 23% | 4% | 5% |
| Jun '23 | 30% | 43% | 19% | 3% | 5% |
| May '23 | 29% | 45% | 18% | 3% | 5% |
| Apr '23 | 26% | 46% | 21% | 2% | 5% |
| Mar '23 | 37% | 39% | 13% | 4% | 7% |
| Feb '23 | 28% | 45% | 20% | 3% | 4% |
| Jan '23 | 36% | 43% | 14% | 2% | 4% |
| Dec '22 | 29% | 49% | 16% | 2% | 4% |
| Nov '22 | 30% | 45% | 20% | 3% | 3% |
| Oct '22 | 34% | 42% | 16% | 3% | 5% |
| Sep '22 | 26% | 44% | 21% | 3% | 6% |
| Aug '22 | 35% | 40% | 18% | 2% | 5% |
| Jul '22 | 33% | 42% | 17% | 2% | 6% |
| Jun '22 | 31% | 46% | 15% | 2% | 6% |
| May '22 | 29% | 44% | 18% | 3% | 6% |
| Apr '22 | 42% | 37% | 13% | 3% | 5% |
| Mar '22 | 47% | 38% | 10% | 1% | 4% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
December 2024
Region
Poland
Survey time period
March 2022 to December 2024
Citation formats









