| Characteristic | Agriculture | Industry | Services |
|---|---|---|---|
| 2023 | 29.6% | 24.1% | 46.3% |
| 2022 | 29.3% | 24.1% | 46.6% |
| 2021 | 31.2% | 23.9% | 44.9% |
| 2020 | 32% | 23.5% | 44.5% |
| 2019 | 32.3% | 23.4% | 44.3% |
| 2018 | 33.3% | 23.1% | 43.6% |
| 2017 | 34.2% | 22.8% | 43% |
| 2016 | 35.2% | 22.4% | 42.4% |
| 2015 | 36.3% | 22.3% | 41.5% |
| 2014 | 37.3% | 21.9% | 40.8% |
| 2013 | 38% | 21.9% | 40.1% |
| 2012 | 39.2% | 21.4% | 39.4% |
| 2011 | 39.8% | 21.8% | 38.4% |
| 2010 | 40% | 22.2% | 37.8% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
April 2025
Africa, Morocco
2010 to 2023
Figures are estimates.
Figures have been rounded. This may result in percentages slightly over or below 100.
According to the source, employment refers to the "persons of working age who were engaged in any activity to produce goods or provide services for pay or profit, whether at work during the reference period or not at work due to temporary absence from a job, or to working-time arrangement."
The service sector includes "wholesale and retail trade and restaurants and hotels; transport, storage, and communications; financing, insurance, real estate, and business services; and community, social, and personal services".
The agriculture sector includes "agriculture, hunting, forestry and fishing".
The industry sector encompasses "mining and quarrying, manufacturing, construction, and public utilities".









