
| Characteristic | Children | Parents |
|---|---|---|
| Rules about how long or when I am allowed to go online | 70% | 83% |
| Parental controls or other means of keeping track of the internet content I look at or apps I use | 55% | 61% |
| Parental controls or other means of blocking or filtering some types of content | 54% | 62% |
| Parental controls that alert my parent/carer when I want to buy online content (in-app purchases) | 46% | 56% |
| Parental controls that filter the apps I can download | 44% | 52% |
| A service or contract that limits the time I spend on the internet | 31% | 38% |
| Programs that block advertising (ad blocking) | 31% | 38% |
| Software that limits the people I can be in touch with through voice calls and messages | 30% | 42% |
| Technology to track where I am (such as GPS) | 28% | 33% |
Download
Sources
Release date
November 2021
Region
Ireland
Survey time period
December 2019 to October 2020
Number of respondents
1,530 respondents
Age group
9 years and older
Method of interview
Questionnaire and personal interview
Supplementary notes
Original question: Do you (or other parent/carer with responsibility for your child) make use of any of the following? Does your parent/carer make use of any of the following?
Citation formats









