| Characteristic | Denmark | Finland | Iceland | Norway | Sweden | EU average |
|---|---|---|---|---|---|---|
| 2022 | 76.78% | 74.3% | 83.28% | 77.73% | 77.13% | 69.88% |
| 2021 | 75.55% | 72.65% | 79.75% | 76.3% | 75.38% | 68.35% |
| 2020 | 74.43% | 71.18% | 80.3% | 74.65% | 74.88% | 67.05% |
| 2019 | 75% | 72% | 84.1% | 75.3% | 76.58% | 68.1% |
| 2018 | 74.13% | 71.15% | 85.08% | 74.8% | 76.85% | 67.35% |
| 2017 | 73.23% | 69.08% | 86.1% | 74% | 76.33% | 66.35% |
| 2016 | 72.68% | 68.23% | 86.53% | 74.3% | 75.73% | 65.2% |
| 2015 | 71.98% | 67.55% | 84.73% | 74.8% | 75.03% | 64.1% |
| 2014 | 71.1% | 67.95% | 82.95% | 75.23% | 74.43% | 63.23% |
| 2013 | 70.78% | 68.08% | 81.1% | 75.43% | 73.95% | 62.48% |
| 2012 | 71.03% | 68.45% | 79.68% | 75.75% | 73.28% | 62.55% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
April 2023
Region
Denmark, Finland, Iceland, Norway, Sweden
Survey time period
2012 to 2022
Age group
15-64 years
Special properties
Percent of working age population; EU 27
Supplementary notes
Break in time series for Denmark in 2015 and 2016, for Iceland in 2020, for Norway in 2020, and for Sweden in 2018.
Citation formats









