| Characteristic | Ads in mobile games | Ads on mobile (Web and App) |
|---|---|---|
| Clicked on the ad | 34% | 41% |
| Visited the brand's website | 24% | 36% |
| Used a search engine to research the product/brand | 22% | 32% |
| Read reviews about the product/brand | 17% | 27% |
| Downloaded the brand's app | 15% | 18% |
| Told someone about the product/brand | 11% | 18% |
| Followed the brand on social media | 11% | 15% |
| Talked about the product/brand on social media | 9% | 12% |
| Purchased something directly from the ad | 8% | 13% |
| Sent a link/screenshot of the brand/product to someone | 7% | 13% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
September 2021
Region
United States
Survey time period
Q2 2021
Number of respondents
1,044 respondents
Age group
16-64 years
Method of interview
Online survey
Supplementary notes
This question was phrased by the source as follows: "When you have seen an ad on your smartphone, have you done any of the following?"
Citation formats









