| Characteristic | Scandinavian | Non-Scandinavian |
|---|---|---|
| Total number of prisoners rescued | 7,795 | 7,550 |
| German-Swedes sent to Sweden | 1,500 | - |
| Danish Jews sent from Theriesenstadt to Sweden | 423 | - |
| Prisoners relocated from Neuengamme to make space for Scandinavian prisoners | - | 2,000 |
| Scandinavian prisoners relocated from other camps to Neuengamme | 5,672 | - |
| Sent to Neuengamme from Sachsenhausen | 2,161 | - |
| Sent to Neuengamme from Mühlberg | 599 | - |
| Sent to Neuengamme from Dreiberge | 510 | - |
| Sent to Neuengamme from Dachau | 498 | - |
| Sent to Neuengamme from Leipzig | 448 | - |
| Sent to Neuengamme from Leipzig-Halle, Torgau | 200 | - |
| Sent to Neuengamme from Ravensbrück** | 200 | - |
| Sent to Neuengamme from Zwickau, Waldheim, Cosswig | 191 | - |
| Sent to Neuengamme from Jessen | 146 | - |
| Sent to Neuengamme from Hannover-Stöcken | 72 | - |
| Sent to Neuengamme from Mathausen | 70 | - |
| Sent to Neuengamme from Natzweiler | 49 | - |
| Sent to Neuengamme from Plötzensee, Goitsch | 17 | - |
| Sent to Neuengamme from Bergen-Belsen | 11 | - |
| Women sent from Ravensbrück to Sweden (pre-Apr 22) | 100 | - |
| Bus convoy #1 from Ravensbrück Apr 23 | - | 200 |
| Bus convoy #2 from Ravensbrück Apr 23 | - | 786 |
| Bus convoy #1 from Ravensbrück Apr 24 | - | 706 |
| Bus convoy #2 from Ravensbrück Apr 24 | - | 114 |
| Bus convoy from Ravensbrück Apr 25 | - | 934 |
| Train from Ravensbrück April 25 | - | 3,960 |
| Train from Ravensbrück April 30 | - | 300 |
| Ship #1 from Neuengamme April 30 | - | 250 |
| Ship #2 from Neuengamme April 30 | - | 300 |
| Unexpected train from Hamburg*** | - | 2,873 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
February 2022
Region
Czechia, Denmark, Germany, Norway, Poland, Sweden
Survey time period
March to May 1945
Supplementary notes
*5,072 transported by Red Cross, 600 transported by German authorities.
**Upper estimate.
***This figure is not included in the "total number of prisoners rescued", as it was not conducted by the Red Cross, although the prisoners were accepted in Sweden and cared for by Red Cross personnel.
Release date is date of most recent access.
Citation formats









