| Grant (last year of funding) | Historical U.S. dollars | 2018 U.S. dollars |
|---|---|---|
| International Committee on Refugees (1947) | 3.7 | 35.2 |
| UN Relief and Rehabilitation Agency (UNRRA) (1947) | 1,077.4 | 10,876.36 |
| UN Relief and Works Agency - Palestinian Refugees (1948) | 317.1 | 3,180.09 |
| UNRRA & Interim Aid (1948) | 1,262 | 11,512.21 |
| UNRRA & Post UNRRA (1948) | 407.2 | 3,936.37 |
| Greek-Turkish Aid (1950) | 122.5 | 1,059.75 |
| Emergency Relief (1951) | 37.6 | 304.21 |
| International Children's Fund (1951) | 80.8 | 689.12 |
| International Refugees (1951) | 237 | 2,013.6 |
| Berlin Investment Fund (1953) | 12.9 | 98.55 |
| Pakistan Relief Act (1953) | 67.4 | 514.9 |
| Post UNRRA Interim Aid (1953) | 499.5 | 4,657.64 |
| Famine Relief (1954) | 1.6 | 12.18 |
| Foot & Mouth Disease - Mexico (1955) | 93.8 | 799.57 |
| Civilian Relief in Korea (1956) | 420.2 | 3,248.16 |
| Philippines Rehabilitation (1963) | 707.5 | 5,839.2 |
| Government & Relief in Ocupied Areas (GARIOA) (1967) | 3,733.9 | 32,922.45 |
| Pre-Treaty Claims (1967) | 21 | 124.19 |
| Disaster Relief (1968) | 13.8 | 80.81 |
| Civilian Supplies (1972) | 296.8 | 2,858.64 |
| Social Progress Trust Fund - grants only (1976) | 106.3 | 612 |
| Development & Support (1977) | 751.55 | 3,509.44 |
| Institute of American Affairs (1977) | 55.71 | 491.2 |
| Refugees from Russia (1982) | 280 | 964.72 |
| Inter-American Highway (1985) | 213.48 | 1,341.7 |
| Technical Assistance (1985) | 25.66 | 79.93 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
January 2018
Region
Worldwide, United States
Survey time period
1945 to 1988
Supplementary notes
Some inactive programs have been superseded by similar and more recent programs.
Citation formats









