| Characteristic | Pfizer-BioNTech | Moderna | AstraZeneca |
|---|---|---|---|
| Pain at injection site, arm, hand pain | 13% | 19% | 10% |
| Increased temperature | 9% | 18% | 25% |
| Muscle aches, joint aches, pains in muscles and bones | 4% | 4% | 14% |
| Weakness, fatigue | 4% | 10% | 9% |
| Headache | 3% | 4% | 8% |
| Feeling unwell, faintness, disorientation | 2% | 4% | 3% |
| Shivering | 2% | 3% | 7% |
| Redness at injection site, bruising, swelling | 1% | 4% | 1% |
| Dizziness | 1% | 1% | 0.4% |
| Symptoms of colds and flu | 1% | 3% | 3% |
| Problems with the digestive system - nausea, vomiting, diarrhea | 1% | 1% | 1% |
| Cardiovascular problems - high blood pressure, abnormal heart rhythm | 1% | 1% | 0% |
| Enlarged lymph nodes | 1% | 1% | 0% |
| Other neurological problems: seizures, fainting, loss of consciousness | 0.4% | 1% | 2% |
| Shortness of breath | 0.3% | 1% | 0.4% |
| Temperature drop | 0.2% | 0% | 0.4% |
| Sleeping problems | 0% | 0% | 1% |
| Rash | 0% | 0% | 1% |
| Other answers | 1% | 0% | 0% |
| Difficult to say | 0.3% | 0% | 0% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2021
Region
Poland
Survey time period
May 6-16 and June 7-17, 2021
Number of respondents
944*
Special properties
Percentage vaccinated with at least one dose of vaccine
Supplementary notes
* Pfizer-BioNTech n=634, Moderna n=128, AstraZeneca n=232
Citation formats









