| Characteristic | Among the subjects, who experienced adverse reactions reactions | Among the total vaccinated at least one dose |
|---|---|---|
| Increased temperature | 46% | 14% |
| Pain at the injection site, pain in arm, hand | 43% | 13% |
| Muscle aches, joint aches, pains in muscles and bones | 21% | 6% |
| Weakness, fatigue | 20% | 6% |
| Headache | 14% | 4% |
| Shivering | 11% | 3% |
| Feeling unwell, faintness, disorientation | 8% | 3% |
| Redness at the injection site, bruising, swelling | 5% | 2% |
| Cold and flu symptoms | 4% | 1% |
| Dizziness | 2% | 1% |
| Other neurological problems: convulsions, fainting, loss of consciousness | 2% | 1% |
| Gastrointestinal problems - nausea, vomiting, diarrhea | 2% | 1% |
| Cardiovascular problems - high blood pressure, abnormal heart rhythm | 2% | 1% |
| Sleep problems | 1% | 0.2% |
| Temperature drop | 1% | 0.2% |
| Dyspnea | 1% | 0.3% |
| Rash | 1% | 0.4% |
| Enlarged lymph nodes | 1% | 0.4% |
| Other answers | 1% | 0.4% |
| Difficult to say | 1% | 0.2% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2021
Region
Poland
Survey time period
May 6-16 and June 7-17, 2021
Number of respondents
1357*
Supplementary notes
*Among the subjects, who experienced adverse reactions reactions, N=312
Among the total vaccinated at least one dose, N=1045
Citation formats









