| Characteristic | Rather agree | Rather disagree | Difficult to answer |
|---|---|---|---|
| My working day has become irregular with remote work | 62% | 35% | 3% |
| It has become easier to reconcile work and household chores | 85% | 11% | 4% |
| It has become more difficult to work remotely/from home due to distractions | 31% | 62% | 7% |
| It has become more difficult to work remotely/from home due to the absence of colleagues | 24% | 69% | 7% |
| My workday has increased with remote work | 35% | 57% | 8% |
| I plan the work process better remotely/from home, nothing distracts me | 59% | 31% | 10% |
| I work more effectively remotely/from home, manage to get more done during the day | 65% | 22% | 13% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2022
Region
Russia
Survey time period
May 21-22, 2022
Number of respondents
1,806 respondents*
Age group
18 years and older
Special properties
Remote or hybrid workers
Method of interview
Online survey
Supplementary notes
* Refers to the total number of respondents, not only the population working remotely or in a hybrid mode.
Citation formats








