| Characteristic | Absolutely agree | Rather agree | Neither agree nor disagree | Rather disagree | Absolutely disagree |
|---|---|---|---|---|---|
| I would change my job if I had to work full-time from home* | 5% | 12% | 35% | 19% | 29% |
| I would like more flexibility regarding office attendance | 19% | 35% | 33% | 6% | 7% |
| I am more productive having more flexibility from the employer | 22% | 22% | 39% | 7% | 9% |
| I am less productive at home | 14% | 28% | 25% | 14% | 18% |
| I burn out faster at home than in office | 13% | 16% | 35% | 16% | 21% |
| I miss my collegues | 16% | 25% | 34% | 10% | 16% |
| The employer has to be flexible regarding office attendance hours** | 25% | 34% | 34% | - | - |
| I feel detached from the working process at home | 17% | 23% | 31% | 13% | 17% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
August 2021
Region
Russia
Survey time period
May 21 to June 4, 2021
Age group
16 years and older
Method of interview
Online survey
Supplementary notes
* The figure for "absolutely agree" was calculated manually by deducting other answer options from 100 percent.
** The exact values for "Rather not agree" and "Absolutely disagree" have not been provided by the source.
The survey represents the attitude of more urban, educated and affluent segment of population.
The source does not specify the number of respondents in Russia. A total of 12,445 people were surveyed worldwide.
Citation formats








