| Characteristic | 2023 | 2024 | 2025 |
|---|---|---|---|
| Golden State Valkyries* | - | - | 18,064 |
| Indiana Fever | 4,067 | 17,036 | 16,560 |
| New York Liberty | 7,776 | 12,730 | 16,323 |
| Los Angeles Sparks | 6,555 | 11,045 | 12,441 |
| Seattle Storm | 8,926 | 11,184 | 11,835 |
| Las Vegas Aces | 9,554 | 11,283 | 11,550 |
| Phoenix Mercury | 9,197 | 10,715 | 11,306 |
| League average | 6,613 | 9,807 | 11,148 |
| Minnesota Lynx | 7,776 | 9,292 | 10,080 |
| Chicago Sky | 7,243 | 8,757 | 9,073 |
| Connecticut Sun | 6,246 | 8,451 | 8,653 |
| Dallas Wings | 4,640 | 5,911 | 7,273 |
| Washington Mystics | 4,391 | 6,542 | 5,303 |
| Atlanta Dream | 3,006 | 4,743 | 4,480 |
Download
Sources
Release date
September 2025
Region
United States
Survey time period
2023 to 2025
Special properties
teams ranked according to 2025 attendance
Supplementary notes
* The Golden State Valkyries joined the WNBA in 2025.
In both the 2024 and 2025 seasons, an increased number of home games were played by some teams away from their usual arenas to accommodate a higher demand for tickets.Â
ÌÇÐÄÆÆ½â°æ calculated the figures for 2023 based on the percentage changes provided by Sports Business Journal article, which also provided the figures for 2024. Meanwhile, data for 2025 was taken from article.
Citation formats








