| Characteristic | SNP | Conservatives | Labour | Liberal Democrats | Greens | Reform |
|---|---|---|---|---|---|---|
| May 2026 | 39% | 10% | 18% | 11% | 2% | 19% |
| Apr 2026 | 41% | 8% | 18% | 10% | 2% | 20% |
| Jan 2026 | 34% | 10% | 15% | 10% | 9% | 20% |
| Jun 2024 | 34% | 14% | 33% | 10% | 5% | - |
| May 2024 | 34% | 13% | 35% | 10% | 5% | - |
| Apr 2024 | 34% | 15% | 32% | 9% | 4% | - |
| Oct 2023 | 37% | 20% | 29% | 9% | 3% | - |
| Sep 2023 | 41% | 16% | 28% | 8% | 2% | - |
| Aug 2023 | 41% | 14% | 31% | 7% | 3% | - |
| Apr 2023 | 38% | 16% | 30% | 10% | 2% | - |
| Mar 2023 | 43% | 15% | 26% | 8% | 4% | - |
| Feb 2023 | 42% | 18% | 28% | 8% | 2% | - |
| Jan 2023 | 44% | 17% | 26% | 7% | 2% | - |
| Oct 2022 | 49% | 13% | 26% | 8% | 2% | - |
| May 2022 | 47% | 18% | 23% | 7% | 2% | - |
| Nov 2021 | 48% | 21% | 19% | 7% | 3% | - |
| Apr 2021 | 49% | 21% | 21% | 6% | 1% | - |
| Mar 2021 | 52% | 22% | 17% | 6% | 2% | - |
| Nov 2020 | 56% | 19% | 15% | 6% | 2% | - |
| Aug 2020 | 57% | 20% | 14% | 6% | 1% | - |
| Apr 2020 | 54% | 23% | 12% | 8% | 2% | - |
| Apr 2019 | 46% | 22% | 16% | 7% | 3% | - |
| Jun 2018 | 41% | 27% | 22% | 6% | 2% | - |
| Jan 2018 | 38% | 26% | 23% | 7% | 3% | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
May 2026
Region
United Kingdom (Scotland)
Survey time period
January 2018 to May 2026
Number of respondents
6,543*
Age group
16 years and older
Special properties
Scottish adults
Supplementary notes
*Survey count is for the most recent survey
Citation formats









